Compare the best backpacking and camping sleeping pads, ranked on published specs (R-value for warmth, weight, packed size, and price per R-value) rather than opinions. Filter by season or use case, sort any column, chart the trade-offs, and re-weight the score to fit how you camp.
Sleeping Pads | Gear Matrix
| Product | GearScore (Default) | R-value | Weight | R-to-wt | $ / R | Packed | Thick | Durab. | Price | Type | Shape | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 4.5 R | 13.0 oz | 1.22 R/100g | $44.43 | 1.95 L | 3.0 in | 30 /100 | $200 | Inflatable | n/s | ||
| 86 | 7.3 R | 15.5 oz | 1.66 R/100g | $31.50 | 2.34 L | 3.0 in | 57 /100 | $230 | Inflatable | Mummy | ||
| 85 | 4.3 R | 14.0 oz | 1.08 R/100g | $46.50 | 1.66 L | 3.3 in | 12 /100 | $200 | Inflatable | Rectangular | ||
4 | 85 | 6.2 R | 16.0 oz | 1.37 R/100g | $25.80 | 2.46 L | 4.0 in | 43 /100 | $160 | Inflatable | Rectangular | |
5 | 84 | 3.6 R | 13.8 oz | 0.92 R/100g | $41.39 | 1.46 L | 2.6 in | 39 /100 | $149 | Inflatable | Tapered | |
6 | 84 | 5.4 R | 16.0 oz | 1.19 R/100g | $40.73 | 2.08 L | 3.5 in | 34 /100 | $220 | Inflatable | Tapered | |
7 | 84 | 4.1 R | 16.6 oz | 0.87 R/100g | $46.10 | 1.66 L | 3.9 in | 39 /100 | $189 | Inflatable | Tapered | |
8 | 84 | 4.1 R | 16.6 oz | 0.87 R/100g | $46.10 | 1.95 L | 3.9 in | 39 /100 | $189 | Inflatable | n/s | |
9 | 83 | 3.7 R | 15.0 oz | 0.87 R/100g | $27.01 | 1.97 L | 2.0 in | 30 /100 | $99.95 | Inflatable | Mummy | |
10 | 83 | 6.9 R | 16.0 oz | 1.52 R/100g | $28.98 | 2.16 L | 3.5 in | 12 /100 | $200 | Inflatable | Rectangular | Buy |
11 | 83 | 8.5 R | 17.8 oz | 1.68 R/100g | $30.58 | 2.08 L | 3.5 in | 34 /100 | $260 | Inflatable | Tapered | |
12 | 81 | 2.8 R | 14.0 oz | 0.71 R/100g | $17.84 | 16.44 L | 0.6 in | 100 /100 | $49.95 | Closed-cell foam | Rectangular | |
13 | 81 | 7.4 R | 19.8 oz | 1.32 R/100g | $29.59 | 2.57 L | 3.9 in | 39 /100 | $219 | Inflatable | Tapered | |
14 | 81 | 4.5 R | 19.0 oz | 0.83 R/100g | $48.88 | 3.17 L | 3.0 in | 30 /100 | $220 | Inflatable | Rectangular | |
15 | 81 | 4.2 R | 21.9 oz | 0.68 R/100g | $23.80 | 2.92 L | 2.5 in | 70 /100 | $99.95 | Inflatable | Rectangular | |
16 | 80 | 3.5 R | 16.9 oz | 0.73 R/100g | $51.14 | 3.44 L | 2.0 in | 39 /100 | $179 | Inflatable | Tapered | |
17 | 80 | 2.8 R | 12.5 oz | 0.79 R/100g | $67.84 | 2.08 L | 3.5 in | 34 /100 | $190 | Inflatable | Tapered | |
18 | 80 | 8.8 R | 17.0 oz | 1.83 R/100g | $26.13 | 2.93 L | 3.5 in | n/s | $230 | Inflatable | Mummy | Buy |
19 | 79 | 4.0 R | 23.0 oz | 0.61 R/100g | $32.49 | 2.57 L | 3.3 in | 67 /100 | $130 | Inflatable | Rectangular | |
20 | 79 | 4.8 R | 18.0 oz | 0.94 R/100g | $33.32 | 1.45 L | 4.3 in | n/s | $160 | Inflatable | Rectangular | |
21 | 79 | 1.7 R | 11.5 oz | 0.52 R/100g | $26.44 | 6.60 L | 0.7 in | 100 /100 | $44.95 | Closed-cell foam | Rectangular | Buy |
22 | 79 | 4.9 R | 21.0 oz | 0.82 R/100g | $34.49 | 3.05 L | 3.0 in | 30 /100 | $169 | Inflatable | Mummy | |
23 | 79 | 7.3 R | 22.9 oz | 1.12 R/100g | $34.24 | 3.72 L | 3.0 in | 57 /100 | $250 | Inflatable | Rectangular | |
24 | 78 | 4.8 R | 20.3 oz | 0.83 R/100g | $41.66 | 4.11 L | 3.0 in | 12 /100 | $200 | Inflatable | Rectangular | |
25 | 78 | 2.4 R | 8.5 oz | 1.00 R/100g | $83.31 | 0.64 L | 3.0 in | 0 /100 | $200 | Inflatable | Tapered | |
26 | 78 | 2.0 R | 14.5 oz | 0.49 R/100g | $24.98 | 7.85 L | 0.8 in | 100 /100 | $49.95 | Closed-cell foam | n/s | |
27 | 77 | 2.3 R | 8.8 oz | 0.92 R/100g | $99.98 | 0.99 L | 2.5 in | 0 /100 | $230 | Inflatable | Mummy | |
28 | 77 | 3.2 R | 16.5 oz | 0.68 R/100g | $53.11 | 2.16 L | 3.0 in | 12 /100 | $170 | Inflatable | Rectangular | |
29 | 77 | 3.8 R | 22.0 oz | 0.61 R/100g | $35.51 | 6.56 L | 2.0 in | 52 /100 | $135 | Self-inflating | Mummy | |
30 | 77 | 4.2 R | 21.0 oz | 0.71 R/100g | $33.32 | 5.43 L | 2.0 in | 12 /100 | $140 | Self-inflating | Mummy | Buy |
31 | 77 | 4.3 R | 25.0 oz | 0.61 R/100g | $41.85 | 2.57 L | 4.3 in | 60 /100 | $180 | Inflatable | Rectangular | |
32 | 77 | 7.3 R | 21.5 oz | 1.20 R/100g | $34.25 | 3.69 L | 3.1 in | 12 /100 | $250 | Inflatable | Rectangular | |
33 | 77 | 4.7 R | 25.0 oz | 0.66 R/100g | $53.18 | 3.98 L | 4.6 in | 65 /100 | $250 | Inflatable | Rectangular | |
34 | 76 | 7.1 R | 22.2 oz | 1.13 R/100g | $30.98 | 4.29 L | 3.5 in | 12 /100 | $220 | Inflatable | Rectangular | |
35 | 76 | 3.7 R | 22.6 oz | 0.58 R/100g | $53.78 | 2.19 L | 2.5 in | 39 /100 | $199 | Inflatable | Rectangular | |
36 | 76 | 2.0 R | 14.0 oz | 0.50 R/100g | $17.48 | 16.44 L | 0.6 in | 100 /100 | $34.95 | Closed-cell foam | Rectangular | |
37 | 76 | 4.3 R | 21.0 oz | 0.72 R/100g | $32.33 | 4.65 L | 3.5 in | n/s | $139 | Inflatable | Rectangular | Buy |
38 | 75 | 4.5 R | 22.0 oz | 0.72 R/100g | $22.21 | 1.66 L | 3.3 in | n/s | $99.95 | Inflatable | Rectangular | |
39 | 75 | 1.7 R | 14.0 oz | 0.43 R/100g | $41.15 | 12.64 L | 0.5 in | 100 /100 | $69.95 | Closed-cell foam | Rectangular | |
40 | 75 | 5.5 R | 27.7 oz | 0.70 R/100g | $27.27 | 3.19 L | 3.1 in | 70 /100 | $150 | Inflatable | Rectangular | |
41 | 74 | 4.8 R | 30.0 oz | 0.56 R/100g | $33.32 | 4.25 L | 3.0 in | 96 /100 | $160 | Inflatable | Rectangular | |
42 | 74 | 5.5 R | 24.3 oz | 0.80 R/100g | n/s | 2.71 L | 3.1 in | 12 /100 | n/s | Inflatable | Rectangular | |
43 | 74 | 3.2 R | 18.0 oz | 0.63 R/100g | $53.11 | 1.55 L | 3.5 in | n/s | $170 | Inflatable | Rectangular | |
44 | 74 | 8.8 R | 23.0 oz | 1.35 R/100g | $26.13 | 2.93 L | 3.5 in | n/s | $230 | Inflatable | Rectangular | Buy |
45 | 73 | 5.5 R | 28.0 oz | 0.69 R/100g | $10.00 | 3.55 L | 4.0 in | 43 /100 | $54.99 | Inflatable | Rectangular | |
46 | 72 | 3.2 R | 23.0 oz | 0.49 R/100g | $45.30 | 6.36 L | 1.5 in | 52 /100 | $145 | Self-inflating | n/s | |
47 | 72 | 4.2 R | 29.0 oz | 0.51 R/100g | $23.02 | 9.36 L | 1.5 in | 70 /100 | $96.69 | Self-inflating | Tapered | Buy |
48 | 72 | 1.8 R | 11.0 oz | 0.58 R/100g | $77.75 | 1.39 L | 3.0 in | n/s | $140 | Inflatable | Mummy | Buy |
49 | 72 | 1.3 R | 13.5 oz | 0.34 R/100g | $42.30 | 0.93 L | 2.5 in | 70 /100 | $54.99 | Inflatable | Rectangular | |
50 | 71 | 3.1 R | 24.0 oz | 0.46 R/100g | $29.02 | 8.59 L | 1.0 in | 70 /100 | $89.95 | Self-inflating | n/s | |
51 | 71 | 4.0 R | 29.8 oz | 0.47 R/100g | $62.25 | 2.60 L | 2.5 in | 39 /100 | $249 | Inflatable | Rectangular | |
52 | 71 | 10.2 R | 27.0 oz | 1.33 R/100g | $26.47 | 5.24 L | 3.5 in | 12 /100 | $270 | Inflatable | Rectangular | Buy |
53 | 71 | 2.9 R | 25.8 oz | 0.40 R/100g | $48.26 | 4.11 L | 3.0 in | 96 /100 | $140 | Inflatable | Rectangular | |
54 | 71 | 3.3 R | 25.0 oz | 0.47 R/100g | $48.47 | 2.07 L | 3.5 in | 30 /100 | $160 | Inflatable | Rectangular | |
55 | 70 | 4.4 R | 30.0 oz | 0.52 R/100g | $36.35 | 10.99 L | 3.0 in | 65 /100 | $160 | Self-inflating | Rectangular | |
56 | 70 | 7.8 R | 2 lb 2.4 oz | 0.80 R/100g | $29.48 | 6.64 L | 3.5 in | 96 /100 | $230 | Inflatable | Rectangular | |
57 | 70 | 7.2 R | 32.0 oz | 0.79 R/100g | $8.47 | 2.43 L | 4.0 in | 43 /100 | $60.99 | Inflatable | Rectangular | |
58 | 70 | 2.6 R | 24.0 oz | 0.38 R/100g | $57.67 | 2.20 L | 3.5 in | 70 /100 | $150 | Inflatable | Rectangular | Buy |
59 | 70 | 10.2 R | 2 lb 3.5 oz | 1.01 R/100g | $29.41 | 6.50 L | 3.5 in | 96 /100 | $300 | Inflatable | Rectangular | Buy |
60 | 69 | n/s | 10.0 oz | n/s | n/s | 7.08 L | 0.8 in | 100 /100 | $39.99 | Closed-cell foam | Rectangular | |
61 | 69 | 1.9 R | 16.0 oz | 0.42 R/100g | $73.68 | 1.82 L | 2.5 in | 12 /100 | $140 | Inflatable | Tapered | |
62 | 69 | 7.0 R | 2 lb 2.0 oz | 0.73 R/100g | $38.56 | 3.50 L | 3.5 in | 60 /100 | $270 | Inflatable | Rectangular | Buy |
63 | 69 | 4.6 R | 2 lb 1.0 oz | 0.49 R/100g | $13.85 | 9.03 L | 1.5 in | 70 /100 | $63.69 | Self-inflating | Rectangular | Buy |
64 | 69 | 3.2 R | 26.0 oz | 0.43 R/100g | $35.92 | 8.59 L | 1.5 in | 52 /100 | $115 | Self-inflating | Mummy | |
65 | 69 | 6.5 R | 31.3 oz | 0.73 R/100g | $24.61 | 5.68 L | 3.5 in | 30 /100 | $160 | Inflatable | Rectangular | |
66 | 68 | 5.1 R | 29.0 oz | 0.62 R/100g | $31.36 | 8.64 L | 3.0 in | 12 /100 | $160 | Self-inflating | n/s | Buy |
67 | 68 | 1.3 R | 16.3 oz | 0.28 R/100g | $57.69 | 0.92 L | 2.5 in | 60 /100 | $75.00 | Inflatable | Rectangular | |
68 | 68 | 6.9 R | 31.0 oz | 0.78 R/100g | $46.37 | 3.32 L | 3.5 in | 12 /100 | $320 | Inflatable | Rectangular | Buy |
69 | 68 | 2.4 R | 24.0 oz | 0.35 R/100g | $33.31 | 2.57 L | 2.5 in | 70 /100 | $79.95 | Inflatable | Rectangular | |
70 | 68 | 1.1 R | 13.9 oz | 0.28 R/100g | $154 | 0.80 L | 2.0 in | 39 /100 | $169 | Inflatable | Tapered | |
71 | 68 | 1.3 R | 15.0 oz | 0.31 R/100g | $69.22 | 0.93 L | 2.5 in | 30 /100 | $89.99 | Inflatable | Rectangular | |
72 | 68 | 3.3 R | 29.0 oz | 0.40 R/100g | $34.85 | 9.10 L | 1.5 in | 70 /100 | $115 | Self-inflating | Rectangular | |
73 | 67 | 1.3 R | 13.9 oz | 0.33 R/100g | $92.27 | 1.60 L | 3.0 in | 12 /100 | $120 | Inflatable | Rectangular | |
74 | 67 | 4.2 R | 29.6 oz | 0.50 R/100g | $21.19 | 5.30 L | 1.6 in | n/s | $89.00 | Self-inflating | Tapered | |
75 | 67 | 5.3 R | 2 lb 5.0 oz | 0.51 R/100g | $18.68 | 5.06 L | 2.8 in | 70 /100 | $99.00 | Self-inflating | Tapered | |
76 | 67 | 1.3 R | 18.7 oz | 0.25 R/100g | $38.42 | 0.93 L | 2.5 in | 70 /100 | $49.95 | Inflatable | Rectangular | |
77 | 66 | 1.9 R | 20.0 oz | 0.34 R/100g | $63.15 | 2.57 L | 2.5 in | 30 /100 | $120 | Inflatable | Rectangular | |
78 | 65 | 1.8 R | 17.5 oz | 0.36 R/100g | $150 | 2.43 L | 3.0 in | n/s | $270 | Inflatable | Rectangular | Buy |
79 | 64 | 1.9 R | 25.0 oz | 0.27 R/100g | $52.61 | 2.57 L | 2.5 in | 70 /100 | $99.95 | Inflatable | Rectangular | |
80 | 63 | 4.7 R | 2 lb 2.0 oz | 0.49 R/100g | $57.44 | 6.02 L | 4.5 in | n/s | $270 | Inflatable | Rectangular | Buy |
81 | 63 | 1.6 R | 24.0 oz | 0.24 R/100g | $62.47 | 2.05 L | 3.5 in | 70 /100 | $99.95 | Inflatable | Rectangular | |
82 | 63 | 3.9 R | 2 lb 1.0 oz | 0.42 R/100g | n/s | 9.87 L | 1.0 in | n/s | n/s | Self-inflating | Mummy | |
83 | 62 | 1.5 R | 21.0 oz | 0.25 R/100g | $93.33 | 2.92 L | 3.5 in | 30 /100 | $140 | Inflatable | Rectangular | |
84 | 62 | 1.5 R | 19.0 oz | 0.28 R/100g | $66.63 | 1.45 L | 3.3 in | n/s | $99.95 | Inflatable | Rectangular | |
85 | 62 | 1.5 R | 25.0 oz | 0.21 R/100g | $93.30 | 1.50 L | 3.5 in | 70 /100 | $140 | Inflatable | Rectangular | Buy |
86 | 61 | 5.0 R | 2 lb 9.8 oz | 0.42 R/100g | $55.80 | 4.29 L | 3.0 in | 39 /100 | $279 | Inflatable | Rectangular | |
87 | 61 | 6.0 R | 2 lb 8.0 oz | 0.53 R/100g | $19.99 | 19.53 L | 2.0 in | 70 /100 | $120 | Self-inflating | Rectangular | |
88 | 59 | 1.3 R | 26.3 oz | 0.17 R/100g | $69.19 | 2.07 L | 3.0 in | 70 /100 | $89.95 | Inflatable | Rectangular | |
89 | 59 | 1.6 R | 26.5 oz | 0.21 R/100g | $24.99 | 2.06 L | 4.0 in | 43 /100 | $39.99 | Inflatable | Rectangular | |
90 | 58 | 2.0 R | 14.5 oz | 0.49 R/100g | $29.98 | n/s | 0.9 in | 100 /100 | $59.95 | Closed-cell foam | Rectangular | |
91 | 57 | 5.1 R | 2 lb 8.0 oz | 0.45 R/100g | $17.64 | 10.68 L | 1.7 in | n/s | $89.95 | Self-inflating | Rectangular | |
92 | 57 | n/s | 19.0 oz | n/s | n/s | 2.15 L | 2.0 in | 60 /100 | $49.99 | Inflatable | Rectangular | |
93 | 56 | 3.7 R | 23.0 oz | 0.57 R/100g | $48.64 | n/s | 4.0 in | 52 /100 | $180 | Inflatable | Rectangular | |
94 | 55 | 6.9 R | 3 lb 4.0 oz | 0.47 R/100g | $46.37 | 10.84 L | 3.0 in | 96 /100 | $320 | Inflatable | Rectangular | Buy |
95 | 55 | 4.7 R | 2 lb 12.0 oz | 0.38 R/100g | $10.63 | 8.65 L | 1.5 in | n/s | $49.95 | Self-inflating | Rectangular | |
96 | 55 | 7.0 R | 3 lb 3.2 oz | 0.48 R/100g | $27.14 | 9.88 L | 3.5 in | 70 /100 | $190 | Inflatable | Rectangular | |
97 | 54 | 2.4 R | 2 lb 6.4 oz | 0.22 R/100g | $62.48 | 9.47 L | 3.5 in | 70 /100 | $150 | Inflatable | Rectangular | |
98 | 53 | n/s | 26.0 oz | n/s | n/s | 7.08 L | 0.8 in | 100 /100 | $44.99 | Closed-cell foam | Rectangular | |
99 | 53 | 2.4 R | 17.0 oz | 0.50 R/100g | $58.31 | n/s | 1.0 in | 52 /100 | $140 | Self-inflating | Tapered | |
100 | 53 | 7.0 R | 3 lb 16.0 oz | 0.39 R/100g | $37.14 | 13.05 L | 4.0 in | 65 /100 | $260 | Self-inflating | Rectangular | |
101 | 51 | n/s | 19.8 oz | n/s | n/s | 2.31 L | 2.6 in | n/s | $34.99 | Inflatable | Rectangular | |
102 | 51 | 3.8 R | 2 lb 14.4 oz | 0.29 R/100g | $16.58 | 11.61 L | 1.5 in | n/s | $62.99 | Self-inflating | Rectangular | |
103 | 51 | 9.0 R | 4 lb 7.9 oz | 0.44 R/100g | $21.11 | 21.29 L | 3.0 in | 70 /100 | $190 | Self-inflating | Rectangular | Buy |
104 | 50 | 8.1 R | 4 lb 9.0 oz | 0.39 R/100g | $32.09 | 21.35 L | 3.9 in | 65 /100 | $260 | Self-inflating | Rectangular | |
105 | 50 | 1.4 R | 32.0 oz | 0.15 R/100g | $143 | 3.22 L | 2.5 in | 12 /100 | $200 | Inflatable | n/s | |
106 | 50 | 6.0 R | 3 lb 4.0 oz | 0.41 R/100g | $31.66 | 24.31 L | 3.0 in | 65 /100 | $190 | Self-inflating | Rectangular | |
107 | 48 | 1.5 R | 2 lb 8.5 oz | 0.13 R/100g | $99.99 | 2.90 L | 3.0 in | 70 /100 | $150 | Inflatable | Rectangular | |
108 | 48 | 5.9 R | 5 lb 9.6 oz | 0.23 R/100g | $27.12 | 20.70 L | 2.5 in | 30 /100 | $160 | Self-inflating | Rectangular | |
109 | 48 | 2.9 R | 2 lb 11.0 oz | 0.24 R/100g | $20.69 | 9.67 L | 2.0 in | n/s | $59.99 | Self-inflating | Rectangular | |
110 | 48 | 4.4 R | 4 lb 2.1 oz | 0.23 R/100g | $18.04 | 12.07 L | 2.0 in | n/s | $79.39 | Self-inflating | Rectangular | |
111 | 47 | 7.0 R | 3 lb 8.0 oz | 0.44 R/100g | $18.43 | 13.10 L | 2.5 in | n/s | $129 | Self-inflating | Rectangular | Buy |
112 | 47 | 9.8 R | 4 lb 14.0 oz | 0.44 R/100g | $8.16 | 13.26 L | 3.0 in | n/s | $79.99 | Self-inflating | Rectangular | |
113 | 47 | 8.1 R | 7 lb 5.8 oz | 0.24 R/100g | $49.38 | 34.18 L | 4.0 in | 70 /100 | $400 | Self-inflating | Rectangular | Buy |
114 | 47 | 7.0 R | 4 lb 6.0 oz | 0.35 R/100g | $37.14 | 35.58 L | 4.3 in | 65 /100 | $260 | Self-inflating | Rectangular | |
115 | 46 | n/s | 29.0 oz | n/s | n/s | 4.31 L | 3.0 in | 60 /100 | $69.99 | Inflatable | Rectangular | |
116 | 46 | 1.9 R | 19.6 oz | 0.34 R/100g | $57.87 | n/s | 2.5 in | 30 /100 | $110 | Inflatable | Rectangular | |
117 | 46 | 5.6 R | 5 lb 6.0 oz | 0.23 R/100g | $33.92 | 19.91 L | 3.0 in | n/s | $190 | Self-inflating | Rectangular | |
118 | 45 | 7.2 R | 6 lb 12.8 oz | 0.23 R/100g | $52.77 | 21.29 L | 4.0 in | n/s | $380 | Self-inflating | Rectangular | Buy |
119 | 44 | 6.7 R | 4 lb 9.0 oz | 0.32 R/100g | $22.27 | 43.47 L | 4.0 in | 60 /100 | $149 | Self-inflating | Rectangular | Buy |
120 | 43 | 2.4 R | 2 lb 15.5 oz | 0.18 R/100g | $62.48 | 4.73 L | 3.5 in | n/s | $150 | Inflatable | Rectangular | Buy |
121 | 42 | 8.1 R | 7 lb 15.9 oz | 0.22 R/100g | $55.55 | 49.55 L | 4.0 in | 52 /100 | $450 | Self-inflating | n/s | Buy |
122 | 42 | 7.2 R | 10 lb 12.8 oz | 0.15 R/100g | $69.44 | 34.18 L | 4.0 in | n/s | $500 | Self-inflating | Rectangular | Buy |
123 | 41 | 2.9 R | 6 lb 15.0 oz | 0.09 R/100g | $55.17 | 11.98 L | 2.0 in | n/s | $160 | Self-inflating | Rectangular | |
124 | 39 | n/s | 2 lb 5.1 oz | n/s | n/s | 3.34 L | 5.0 in | 43 /100 | $49.99 | Inflatable | Rectangular | |
125 | 38 | 6.6 R | 6 lb 6.0 oz | 0.23 R/100g | $30.15 | 46.59 L | 4.0 in | n/s | $199 | Self-inflating | Rectangular | |
126 | 38 | 10.6 R | 13 lb 2.6 oz | 0.18 R/100g | $53.77 | 48.30 L | 6.0 in | n/s | $570 | Self-inflating | Rectangular | Buy |
127 | 37 | 7.2 R | 11 lb 2.1 oz | 0.14 R/100g | $76.38 | 51.22 L | 4.0 in | n/s | $550 | Self-inflating | Rectangular | |
128 | 37 | 8.9 R | 8 lb 2.5 oz | 0.24 R/100g | $39.32 | 51.22 L | 3.0 in | n/s | $350 | Self-inflating | Rectangular | Buy |
129 | 37 | 6.7 R | 9 lb 3.0 oz | 0.16 R/100g | $44.63 | 70.77 L | 4.0 in | 60 /100 | $299 | Self-inflating | Rectangular | Buy |
130 | 35 | 6.6 R | 9 lb 5.0 oz | 0.16 R/100g | n/s | 58.67 L | 4.0 in | n/s | n/s | Self-inflating | Rectangular | Buy |
131 | 31 | 10.6 R | 7 lb 6.3 oz | 0.32 R/100g | $37.73 | 72.47 L | 5.9 in | n/s | $400 | Self-inflating | Rectangular | Buy |
132 | 30 | 8.4 R | 4 lb 5.0 oz | 0.43 R/100g | $11.90 | n/s | 2.5 in | n/s | $99.95 | Self-inflating | Rectangular | |
133 | 27 | n/s | 5 lb 0.0 oz | n/s | n/s | 11.44 L | 3.0 in | 70 /100 | $70.00 | Self-inflating | Rectangular |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings.
Scatter plot
Plot any spec against any other to see the tradeoffs. Point color is the GearScore; size and shape are yours to assign. Hover any point for the details.
How to choose the best sleeping pad
The “best” sleeping pad depends entirely on how you camp, so this page doesn’t crown one. It ranks every pad on the specs that actually decide it. GearScore weighs R-value for warmth, weight, packed size, price per R-value, and durability, all from published specs. Set a Best For preset above the table and it re-ranks instantly around your priorities, or open the algorithm to tune the weights yourself.
Warmth comes first, and it’s measured by R-value. Aim for about R2 for summer, R4 for three-season trips, and R5.5 or higher for winter and snow. See the top pads for winter, three-season, and summer use. Each list gates on a real warmth floor before ranking.
If you carry it, weight and packed size decide the rest. The best backpacking pads balance warmth against carry weight, while the ultralight list chases the lowest grams that are still warm enough for the trail.
Pad type shapes comfort, durability, and price. Self-inflating and car-camping pads prize thickness and plushness. Side sleepers want at least 3 inches of cushion, and the best-value pads deliver the most warmth per dollar. Every ranking here is built from published specs, never opinion, and never a number a maker doesn’t publish.
Common questions
What’s the best sleeping pad?
It depends on how you camp, and there’s no single winner. This page ranks every pad on published specs with GearScore, and the “Best For” presets re-rank instantly for winter, ultralight, backpacking, budget, side-sleeping, and more. Set the preset that matches your trips, or tune the algorithm yourself, and the top of the table is your answer.
What R-value do I need in a sleeping pad?
R-value measures warmth, meaning how well the pad resists heat loss into the ground. Roughly R2 is enough for summer, R4 for three-season, and R5.5+ for winter and snow. A higher R-value is never “too warm,” it just costs weight, so match it to the coldest ground you’ll realistically sleep on.
How much should a sleeping pad weigh?
Backpacking pads run about 8 to 20 oz. Ultralight models dip under a pound while staying warm enough for three seasons, and car-camping pads ignore weight entirely in favor of thickness and comfort. Judge warmth-to-weight rather than weight alone. A slightly heavier pad that’s much warmer often carries better than a featherweight that sleeps cold.
Air pad, self-inflating, or closed-cell foam?
Air pads give the most warmth and cushion for the least weight and pack the smallest, which makes them the backpacker’s default. Self-inflating pads add a plush, durable foam core at the cost of weight and bulk, which is ideal for car camping. Closed-cell foam is cheap and puncture-proof but thin and bulky, so it works best as a bombproof backup or a bottom layer under an air pad.
Bang for Your Buck
Dollars per point of GearScore. The lower the number, the more quality you get for your money. Each bar carries both metrics at once: a solid bar for the highlighted one over a faded ghost of the other. Sorted to the best value first, and always scored by the algorithm you've set above.
GearScore Algorithm
A GearScore ranks products on objective, published specs only, never opinions. It starts on a pre-tuned default; make it yours below, or pick a "Best for" preset up top.
Customize your algorithm
Answer a few quick questions, or grab the sliders yourself. Nothing changes the ranking until you apply it. Then everything re-sorts.