This ranking leads with value, meaning price per person, so the tents that deliver the most shelter per dollar rise first rather than simply the cheapest ones. A tent with no published price cannot be ranked for value, so it is dropped rather than guessed at.
Tents | Gear Matrix
| Product | GearScore (On a Budget) | Type | Capacity | Space/person | Weight/person | Sp/wt | Peak | Doors | Price | Wall | Pitch | Vestibules | Material | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Backpacking | 4 | 13.8 sq ft | 23.6 oz | 9.3 /lb | 46 in | 2 | $260 | Double | Freestanding | 2 | Polyester (68D) | ||
| 82 | Backpacking | 4 | 13.8 sq ft | 25.8 oz | 8.5 /lb | 56 in | 1 | $240 | Double | Freestanding | 1 | Polyester (68D) | ||
| 82 | Backpacking | 3 | 15.3 sq ft | 29.0 oz | 8.4 /lb | 48.5 in | 1 | $160 | Double | Freestanding | 1 | Polyester (68D) | ||
4 | 82 | Backpacking | 4 | 13.6 sq ft | 27.3 oz | 8.0 /lb | 56 in | 1 | $225 | Double | Freestanding | 1 | Polyester (68D) | |
5 | 82 | Ultralight | 4 | 12.8 sq ft | 12.9 oz | 15.9 /lb | 48 in | 2 | $549 | Double | Semi-freestanding | 2 | Silpoly (15D) | |
6 | 82 | Backpacking | 2 | 15 sq ft | 27.0 oz | 8.9 /lb | 42 in | 1 | $140 | Double | Semi-freestanding | 1 | PU polyester (68D) | |
7 | 81 | Backpacking | 3 | 13.6 sq ft | 22.7 oz | 9.6 /lb | 42 in | 2 | $300 | Double | Freestanding | 2 | Nylon (20D) | |
8 | 81 | Ultralight | 2 | 16.6 sq ft | 15.7 oz | 17.0 /lb | 48 in | 2 | $319 | Double | Trekking pole | 2 | Silpoly (15D) | |
9 | 81 | Backpacking | 3 | 13.2 sq ft | 40.0 oz | 5.3 /lb | 45.5 in | 1 | $110 | Double | Freestanding | 1 | Polyester (68D) | |
10 | 81 | Backpacking | 3 | 13.6 sq ft | 27.7 oz | 7.8 /lb | 42 in | 2 | $250 | Double | Freestanding | 2 | Polyester (68D) | |
11 | 80 | Backpacking | 2 | 15 sq ft | 32.5 oz | 7.4 /lb | 43 in | 1 | $150 | Double | Freestanding | 1 | Polyester (68D) | |
12 | 80 | Ultralight | 2 | 15.5 sq ft | 18.0 oz | 13.8 /lb | 47 in | 2 | $299 | Single | Trekking pole | 2 | Silpoly (20D) | |
13 | 80 | Ultralight | 2 | 19.1 sq ft | 18.0 oz | 17.0 /lb | 45 in | 2 | $340 | Double | Trekking pole | 2 | Silnylon (30D) | |
14 | 80 | Backpacking | 3 | 13 sq ft | 23.0 oz | 9.0 /lb | 44 in | 1 | $350 | Double | Freestanding | 1 | Polyester (75D) | |
15 | 79 | Backpacking | 2 | 15.3 sq ft | 34.5 oz | 7.1 /lb | 42.5 in | 1 | $160 | Double | Freestanding | 1 | Polyester (68D) | |
16 | 79 | Backpacking | 3 | 13.8 sq ft | 31.7 oz | 7.0 /lb | 46 in | 2 | $259 | Double | Freestanding | 2 | Polyester (68D) | Buy |
17 | 79 | Backpacking | 3 | 13.2 sq ft | 31.7 oz | 6.7 /lb | 46 in | 2 | $260 | Double | Freestanding | 2 | PU polyester (75D) | Buy |
18 | 79 | Ultralight | 3 | 12 sq ft | 15.3 oz | 12.6 /lb | 40 in | 2 | $399 | Single | Semi-freestanding | 2 | Silnylon (30D) | |
19 | 79 | Backpacking | 4 | 15 sq ft | 31.0 oz | 7.7 /lb | 50 in | 2 | $400 | Double | Freestanding | 2 | Polyester (75D) | Buy |
20 | 79 | Ultralight | 3 | 12.8 sq ft | 12.7 oz | 16.2 /lb | 43 in | 2 | $570 | Double | Semi-freestanding | 2 | PU nylon (15D) | Buy |
21 | 79 | Ultralight | 2 | 16.6 sq ft | 18.8 oz | 14.2 /lb | 48 in | 2 | $339 | Double | Trekking pole | 2 | Silpoly (20D) | |
22 | 79 | Ultralight | 2 | 13 sq ft | 14.1 oz | 14.8 /lb | 49 in | 2 | $375 | Single | Trekking pole | 2 | Silnylon (15D) | |
23 | 79 | Backpacking | 2 | 15.8 sq ft | 34.0 oz | 7.5 /lb | 39.9 in | 2 | $199 | Double | Freestanding | 2 | Polyester | Buy |
24 | 78 | Backpacking | 2 | 18.5 sq ft | 42.0 oz | 7.0 /lb | 46 in | 2 | $160 | Double | Freestanding | 2 | Polyester (75D) | |
25 | 78 | Backpacking | 3 | 12.8 sq ft | 22.7 oz | 9.1 /lb | 44 in | 2 | $400 | Double | Freestanding | 2 | Nylon | Buy |
26 | 78 | Backpacking | 3 | 14.7 sq ft | 30.0 oz | 7.8 /lb | 44 in | 2 | $350 | Double | Freestanding | 2 | Polyester (75D) | |
27 | 78 | Backpacking | 4 | 13.2 sq ft | 31.8 oz | 6.6 /lb | 52.8 in | 2 | $449 | Double | Freestanding | 2 | Polyester (68D) | Buy |
28 | 77 | Ultralight | 3 | 12.7 sq ft | 14.0 oz | 14.5 /lb | 42 in | 2 | $580 | Double | Semi-freestanding | 2 | Nylon (15D) | Buy |
29 | 77 | Backpacking | 3 | 14.9 sq ft | 30.7 oz | 7.8 /lb | 44 in | 2 | $380 | Double | Freestanding | 2 | Polyester (68D) | Buy |
30 | 77 | Ultralight | 2 | 13.5 sq ft | 17.0 oz | 12.7 /lb | 45 in | 2 | $375 | Double | Trekking pole | 2 | Silpoly (20D) | |
31 | 77 | Backpacking | 2 | 14.9 sq ft | 29.0 oz | 8.2 /lb | 41 in | 2 | $270 | Double | Freestanding | 2 | Nylon (20D) | |
32 | 77 | Backpacking | 2 | 13.9 sq ft | 37.0 oz | 6.0 /lb | 43 in | 2 | $210 | Double | Freestanding | 2 | Polyester (68D) | |
33 | 77 | Backpacking | 3 | 14.6 sq ft | 30.3 oz | 7.7 /lb | 44 in | 2 | $399 | Double | Freestanding | 2 | Nylon (40D) | Buy |
34 | 77 | Backpacking | 3 | 15.1 sq ft | 31.6 oz | 7.6 /lb | 45.3 in | 2 | $399 | Double | Freestanding | 2 | Polyester | Buy |
35 | 77 | Ultralight | 3 | 12.8 sq ft | 7.4 oz | 27.8 /lb | 48 in | 4 | $899 | Single | Trekking pole | 2 | DCF | |
36 | 77 | Backpacking | 2 | 16 sq ft | 38.5 oz | 6.6 /lb | 43 in | 2 | $229 | Double | Freestanding | 2 | n/s | Buy |
37 | 77 | Ultralight | 3 | 13.6 sq ft | 17.6 oz | 12.4 /lb | 46.5 in | 2 | $589 | Double | Freestanding | 2 | Polyester | Buy |
38 | 77 | Backpacking | 3 | 13.7 sq ft | 32.3 oz | 6.8 /lb | 43 in | 2 | $390 | Double | Freestanding | 2 | Polyester (75D) | Buy |
39 | 77 | Backpacking | 3 | 14 sq ft | 28.0 oz | 8.0 /lb | 47 in | 3 | $450 | Double | Freestanding | 2 | Polyester (20D) | Buy |
40 | 76 | Backpacking | 2 | 14 sq ft | 28.5 oz | 7.9 /lb | 41 in | 1 | $300 | Double | Freestanding | 1 | Polyester (75D) | |
41 | 76 | Ultralight | 2 | 14 sq ft | 15.0 oz | 14.9 /lb | 42 in | 1 | $450 | Double | Semi-freestanding | 1 | Nylon (15D) | Buy |
42 | 76 | Backpacking | 2 | 15.3 sq ft | 42.5 oz | 5.8 /lb | 43 in | 2 | $220 | Double | Freestanding | 2 | PU polyester (75D) | Buy |
43 | 76 | Ultralight | 3 | 13.7 sq ft | 18.0 oz | 12.2 /lb | 42 in | 2 | $620 | Double | Freestanding | 2 | OSMO ripstop | Buy |
44 | 76 | Backpacking | 3 | 14.2 sq ft | 35.6 oz | 6.4 /lb | 48 in | 2 | $400 | Double | Freestanding | 2 | PU polyester (68D) | Buy |
45 | 76 | Ultralight | 2 | 17 sq ft | 22.5 oz | 12.1 /lb | 45 in | 2 | $395 | Single | Trekking pole | 2 | Silnylon (30D) | |
46 | 76 | Backpacking | 3 | 14.7 sq ft | 36.3 oz | 6.5 /lb | 44 in | 2 | $400 | Double | Freestanding | 2 | Polyester (75D) | Buy |
47 | 76 | Ultralight | 2 | 15.6 sq ft | 23.9 oz | 10.4 /lb | 42.1 in | 2 | $379 | Double | Freestanding | 2 | Polyester (20D) | Buy |
48 | 75 | Ultralight | 2 | 17 sq ft | 19.7 oz | 13.8 /lb | 45 in | 2 | $439 | Double | Trekking pole | 2 | Silpoly (20D) | |
49 | 75 | Ultralight | 2 | 14.1 sq ft | 16.0 oz | 14.1 /lb | 41 in | 1 | $460 | Double | Semi-freestanding | 1 | Silnylon (20D) | Buy |
50 | 75 | Ultralight | 3 | 13.7 sq ft | 18.0 oz | 12.1 /lb | 43 in | 2 | $650 | Double | Freestanding | 2 | Nylon (15D) | Buy |
51 | 75 | Ultralight | 3 | 12.8 sq ft | 7.8 oz | 26.4 /lb | 52 in | 4 | $949 | Single | Trekking pole | 2 | DCF | |
52 | 75 | Ultralight | 2 | 14.4 sq ft | 19.3 oz | 11.9 /lb | 46.9 in | 2 | $429 | Double | Trekking pole | 1 | Nylon (20D) | Buy |
53 | 75 | Car camping | 4 | 15.3 sq ft | 41.3 oz | 5.9 /lb | 70 in | 1 | $515 | Double | Freestanding | 1 | n/s | Buy |
54 | 75 | Backpacking | 2 | 15.1 sq ft | 39.9 oz | 6.0 /lb | 42.1 in | 2 | $279 | Double | Freestanding | 2 | Polyester | Buy |
55 | 75 | Backpacking | 2 | 16.2 sq ft | 37.5 oz | 6.9 /lb | 44 in | 2 | $300 | Double | Freestanding | 2 | Polyester (68D) | Buy |
56 | 75 | Backpacking | 2 | 16.9 sq ft | 31.5 oz | 8.6 /lb | 42 in | 2 | $349 | Double | Freestanding | 2 | Nylon (30D) | Buy |
57 | 75 | Backpacking | 3 | 13.3 sq ft | 22.8 oz | 9.3 /lb | 48.5 in | 2 | $600 | Double | Freestanding | 2 | Silnylon | Buy |
58 | 75 | Backpacking | 3 | 14.3 sq ft | 20.3 oz | 11.2 /lb | 44 in | 2 | $650 | Double | Freestanding | 2 | OSMO ripstop | Buy |
59 | 75 | Backpacking | 2 | 14 sq ft | 30.0 oz | 7.5 /lb | 42 in | 2 | $350 | Double | Freestanding | 2 | Nylon | Buy |
60 | 75 | Ultralight | 2 | 13.8 sq ft | 16.5 oz | 13.3 /lb | 39 in | 2 | $480 | Double | Semi-freestanding | 2 | OSMO ripstop | Buy |
61 | 74 | Backpacking | 3 | 16.1 sq ft | 34.3 oz | 7.5 /lb | 43 in | 2 | $500 | Double | Freestanding | 1 | Polyester | Buy |
62 | 74 | Ultralight | 2 | 14.5 sq ft | 16.0 oz | 14.5 /lb | 39 in | 2 | $500 | Double | Semi-freestanding | 2 | PU nylon (15D) | Buy |
63 | 74 | Backpacking | 3 | 15.7 sq ft | 23.3 oz | 10.7 /lb | 42 in | 2 | $650 | Double | Freestanding | 2 | PU nylon (20D) | Buy |
64 | 74 | Ultralight | 3 | 13.8 sq ft | 20.0 oz | 11.1 /lb | 44 in | 2 | $690 | Double | Freestanding | 2 | Silnylon (10D) | |
65 | 74 | Ultralight | 2 | 14.4 sq ft | 8.9 oz | 25.7 /lb | 46 in | 2 | $679 | Single | Trekking pole | 2 | DCF | |
66 | 74 | Backpacking | 2 | 15.9 sq ft | 38.6 oz | 6.6 /lb | 42 in | 2 | $329 | Double | Freestanding | 2 | Nylon (40D) | Buy |
67 | 74 | Ultralight | 2 | 14 sq ft | 17.5 oz | 12.8 /lb | 39 in | 2 | $500 | Double | Semi-freestanding | 2 | Nylon (15D) | Buy |
68 | 73 | Backpacking | 2 | 17.2 sq ft | 39.7 oz | 6.9 /lb | 42.5 in | 2 | $339 | Double | Freestanding | 2 | Polyester (68D) | Buy |
69 | 73 | Ultralight | 1 | 17.2 sq ft | 34.0 oz | 8.1 /lb | 32 in | 1 | $190 | Double | Semi-freestanding | 1 | Silnylon (20D) | |
70 | 73 | Ultralight | 2 | 14.2 sq ft | 21.0 oz | 10.8 /lb | 41 in | 2 | $475 | Double | Semi-freestanding | 2 | Silnylon (10D) | |
71 | 73 | Ultralight | 2 | 13.5 sq ft | 23.6 oz | 9.1 /lb | 42.5 in | 2 | $449 | Double | Semi-freestanding | 2 | Silnylon (15D) | |
72 | 73 | Ultralight | 2 | 16.3 sq ft | 9.6 oz | 27.1 /lb | 49 in | 2 | $719 | Double | Trekking pole | 2 | DCF | |
73 | 73 | Ultralight | 1 | 26.3 sq ft | 26.0 oz | 16.2 /lb | 49 in | 1 | $260 | Single | Trekking pole | 1 | Silpoly (20D) | |
74 | 73 | Ultralight | 2 | 16.3 sq ft | 28.9 oz | 9.0 /lb | 45 in | 2 | $429 | Double | Freestanding | 2 | Silpoly (30D) | |
75 | 73 | Backpacking | 2 | 15 sq ft | 41.0 oz | 5.9 /lb | 41 in | 2 | $340 | Double | Freestanding | 2 | Polyester (75D) | |
76 | 73 | Ultralight | 2 | 12.5 sq ft | 7.6 oz | 26.3 /lb | 48 in | 4 | $699 | Single | Trekking pole | 2 | DCF | |
77 | 72 | Backpacking | 2 | 17.9 sq ft | 40.4 oz | 7.1 /lb | 42 in | 2 | $369 | Double | Freestanding | 2 | Nylon (40D) | Buy |
78 | 72 | Backpacking | 1 | 20.6 sq ft | 53.0 oz | 6.2 /lb | 36.5 in | 1 | $150 | Double | Freestanding | 1 | Polyester (68D) | |
79 | 72 | Backpacking | 2 | 15.6 sq ft | 43.0 oz | 5.8 /lb | 41.3 in | 2 | $350 | Double | Freestanding | 2 | PU nylon | Buy |
80 | 72 | Backpacking | 2 | 16.5 sq ft | 44.0 oz | 6.0 /lb | 43 in | 2 | $350 | Double | Freestanding | 2 | PU polyester (68D) | Buy |
81 | 72 | Backpacking | 4 | 17.4 sq ft | 68.0 oz | 4.1 /lb | 75 in | 2 | $429 | Double | Freestanding | 0 | Polyester (75D) | Buy |
82 | 72 | Ultralight | 2 | 16 sq ft | 22.0 oz | 11.6 /lb | 43 in | 2 | $519 | Double | Freestanding | 2 | Silpoly (15D) | |
83 | 72 | Backpacking | 2 | 16.5 sq ft | 44.5 oz | 5.9 /lb | 42 in | 2 | $350 | Double | Freestanding | 2 | Polyester (75D) | Buy |
84 | 72 | Backpacking | 2 | 14 sq ft | 35.5 oz | 6.3 /lb | 44 in | 3 | $400 | Double | Freestanding | 2 | Polyester (20D) | Buy |
85 | 72 | Ultralight | 2 | 14.1 sq ft | 8.9 oz | 25.3 /lb | 48 in | 2 | $749 | Single | Trekking pole | 2 | DCF | |
86 | 71 | Ultralight | 1 | 23 sq ft | 26.0 oz | 14.2 /lb | 45 in | 2 | $275 | Double | Trekking pole | 2 | Silpoly (20D) | |
87 | 71 | Ultralight | 1 | 21.3 sq ft | 26.2 oz | 13.0 /lb | 47 in | 2 | $269 | Double | Trekking pole | 2 | Silpoly (15D) | |
88 | 71 | Ultralight | 2 | 14.8 sq ft | 14.8 oz | 15.9 /lb | 44 in | 2 | $629 | Double | Trekking pole | 2 | DCF | |
89 | 71 | Ultralight | 2 | 14.5 sq ft | 21.0 oz | 11.0 /lb | 41 in | 2 | $550 | Double | Freestanding | 2 | OSMO ripstop | Buy |
90 | 71 | Backpacking | 2 | 14 sq ft | 26.1 oz | 8.6 /lb | 43.5 in | 2 | $499 | Double | Freestanding | 2 | Nylon (15D) | Buy |
91 | 71 | Ultralight | 1 | 22.5 sq ft | 28.8 oz | 12.5 /lb | 42 in | 1 | $269 | Single | Semi-freestanding | 1 | Silpoly (20D) | |
92 | 70 | Ultralight | 2 | 16 sq ft | 24.0 oz | 10.7 /lb | 40 in | 2 | $550 | Double | Freestanding | 2 | PU nylon (20D) | Buy |
93 | 70 | Backpacking | 1 | 20 sq ft | 56.0 oz | 5.7 /lb | 41 in | 1 | $179 | Double | Freestanding | 1 | Polyester (75D) | Buy |
94 | 70 | Backpacking | 2 | 14 sq ft | 26.4 oz | 8.5 /lb | 41.3 in | 2 | $530 | Double | Freestanding | 1 | Nylon/Polyester | Buy |
95 | 70 | Ultralight | 2 | 14.6 sq ft | 9.6 oz | 24.3 /lb | 48 in | 4 | $799 | Single | Trekking pole | 2 | DCF | |
96 | 70 | Ultralight | 2 | 14.5 sq ft | 21.0 oz | 11.0 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | Nylon (15D) | Buy |
97 | 69 | Ultralight | 1 | 15.8 sq ft | 19.7 oz | 12.8 /lb | 49 in | 1 | $315 | Single | Trekking pole | 1 | Nylon (15D) | |
98 | 69 | Ultralight | 2 | 13.7 sq ft | 23.0 oz | 9.5 /lb | 44 in | 2 | $580 | Double | Freestanding | 2 | Silnylon (10D) | |
99 | 69 | Ultralight | 2 | 13.7 sq ft | 13.5 oz | 16.2 /lb | 37 in | 2 | $700 | Double | Semi-freestanding | 2 | OSMO ripstop | Buy |
100 | 69 | Ultralight | 2 | 14.5 sq ft | 23.5 oz | 9.9 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | OSMO ripstop | Buy |
101 | 69 | Ultralight | 1 | 26.8 sq ft | 29.0 oz | 14.8 /lb | 45 in | 2 | $315 | Double | Trekking pole | 1 | Silnylon (30D) | |
102 | 69 | Ultralight | 1 | 21.2 sq ft | 31.4 oz | 10.8 /lb | 47 in | 2 | $289 | Double | Trekking pole | 2 | Silpoly (20D) | |
103 | 68 | Ultralight | 2 | 14 sq ft | 11.0 oz | 20.4 /lb | 48 in | 2 | $795 | Single | Trekking pole | 2 | DCF | |
104 | 68 | Ultralight | 2 | 15.3 sq ft | 26.5 oz | 9.2 /lb | 43 in | 2 | $600 | Double | Freestanding | 2 | OSMO ripstop | Buy |
105 | 68 | Backpacking | 2 | 14 sq ft | 27.9 oz | 8.0 /lb | 41.3 in | 2 | $580 | Double | Freestanding | 1 | Nylon/Polyester | Buy |
106 | 68 | Ultralight | 2 | 14.6 sq ft | 9.7 oz | 24.1 /lb | 52 in | 4 | $849 | Single | Trekking pole | 2 | DCF | |
107 | 68 | Ultralight | 1 | 30 sq ft | 32.0 oz | 15.0 /lb | 45 in | 2 | $325 | Double | Trekking pole | 2 | Silnylon (30D) | |
108 | 68 | Backpacking | 2 | 16 sq ft | 28.5 oz | 9.0 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | Nylon (20D) | Buy |
109 | 67 | Ultralight | 2 | 14.5 sq ft | 23.5 oz | 9.9 /lb | 40 in | 2 | $650 | Double | Freestanding | 2 | Nylon (15D) | Buy |
110 | 67 | Ultralight | 1 | 18.9 sq ft | 28.0 oz | 10.8 /lb | 42 in | 1 | $329 | Single | Trekking pole | 1 | Nylon (20D) | Buy |
111 | 67 | Backpacking | 2 | 13 sq ft | 31.0 oz | 6.7 /lb | 44 in | 1 | $600 | Double | Freestanding | 1 | Silnylon (15D) | Buy |
112 | 66 | Ultralight | 1 | 31 sq ft | 41.3 oz | 12.0 /lb | 39 in | 2 | $319 | Double | Semi-freestanding | 2 | Silnylon (30D) | |
113 | 66 | Ultralight | 1 | 19.3 sq ft | 29.9 oz | 10.3 /lb | 39 in | 2 | $339 | Double | Semi-freestanding | 2 | Silpoly (15D) | |
114 | 66 | Ultralight | 1 | 18.7 sq ft | 29.6 oz | 10.1 /lb | 43 in | 2 | $339 | Double | Trekking pole | 2 | Silpoly (20D) | |
115 | 64 | Ultralight | 2 | 13.1 sq ft | 15.1 oz | 14.0 /lb | 42 in | 4 | $849 | Single | Freestanding | 2 | DCF | |
116 | 62 | Ultralight | 1 | 20 sq ft | 27.0 oz | 11.9 /lb | 40 in | 1 | $420 | Double | Semi-freestanding | 1 | Nylon (15D) | Buy |
117 | 62 | Ultralight | 1 | 21 sq ft | 15.9 oz | 21.1 /lb | 45 in | 1 | $499 | Single | Trekking pole | 1 | DCF | |
118 | 62 | Backpacking | 1 | 18 sq ft | 65.0 oz | 4.4 /lb | 39 in | 1 | $290 | Double | Freestanding | 1 | Polyester (75D) | Buy |
119 | 61 | Ultralight | 1 | 21.5 sq ft | 27.7 oz | 12.4 /lb | 48 in | 2 | $425 | Double | Freestanding | 2 | Silpoly (20D) | |
120 | 61 | Ultralight | 1 | 19.7 sq ft | 27.8 oz | 11.3 /lb | 38 in | 1 | $420 | Double | Semi-freestanding | 1 | Silnylon (20D) | Buy |
121 | 61 | Backpacking | 2 | 14.5 sq ft | 29.0 oz | 8.0 /lb | 42 in | 2 | $800 | Double | Freestanding | 1 | PU nylon (20D) | Buy |
122 | 61 | Ultralight | 1 | 20 sq ft | 26.0 oz | 12.3 /lb | 39 in | 1 | $440 | Double | Semi-freestanding | 1 | PU nylon (15D) | Buy |
123 | 60 | Ultralight | 2 | 14.2 sq ft | 17.0 oz | 13.4 /lb | 42 in | 2 | $950 | Single | Freestanding | 2 | DCF | |
124 | 60 | Ultralight | 1 | 23.5 sq ft | 34.7 oz | 10.8 /lb | 42 in | 1 | $419 | Double | Freestanding | 1 | Silpoly (15D) | |
125 | 59 | Ultralight | 1 | 20.6 sq ft | 29.0 oz | 11.4 /lb | 39 in | 1 | $460 | Double | Semi-freestanding | 1 | OSMO ripstop | Buy |
126 | 58 | Ultralight | 1 | 15.8 sq ft | 20.2 oz | 12.5 /lb | 43 in | 2 | $499 | Double | Trekking pole | 2 | DCF | |
127 | 58 | Ultralight | 1 | 20.6 sq ft | 12.3 oz | 26.8 /lb | 52 in | 1 | $599 | Single | Trekking pole | 1 | DCF | |
128 | 58 | Ultralight | 1 | 19 sq ft | 29.0 oz | 10.5 /lb | 39 in | 1 | $470 | Double | Semi-freestanding | 1 | Nylon (15D) | Buy |
129 | 56 | Ultralight | 1 | 24.5 sq ft | 45.5 oz | 8.6 /lb | 40.5 in | 1 | $449 | Double | Freestanding | 1 | Silpoly (30D) | |
130 | 56 | Backpacking | 2 | n/s | 24.4 oz | n/s | 41.3 in | 1 | $169 | Double | Freestanding | 1 | Silnylon (20D) | |
131 | 56 | Ultralight | 1 | 20 sq ft | 38.0 oz | 8.4 /lb | 39 in | 1 | $470 | Double | Freestanding | 1 | PU nylon (20D) | Buy |
132 | 56 | Ultralight | 1 | 20 sq ft | 32.0 oz | 10.0 /lb | 38 in | 1 | $500 | Double | Freestanding | 1 | Nylon (15D) | Buy |
133 | 56 | Ultralight | 1 | 20 sq ft | 15.5 oz | 20.6 /lb | 45 in | 2 | $599 | Double | Trekking pole | 2 | DCF | |
134 | 55 | Ultralight | 1 | 20.5 sq ft | 35.0 oz | 9.4 /lb | 40 in | 1 | $500 | Double | Freestanding | 1 | OSMO ripstop | Buy |
135 | 54 | Ultralight | 1 | 21 sq ft | 13.4 oz | 25.1 /lb | 52 in | 2 | $649 | Single | Trekking pole | 1 | DCF | |
136 | 54 | Ultralight | 1 | 22.4 sq ft | 51.6 oz | 6.9 /lb | 44 in | 1 | $470 | Double | Freestanding | 1 | Silnylon (15/30D) | Buy |
137 | 53 | Ultralight | 1 | 19.3 sq ft | 13.8 oz | 22.3 /lb | 52 in | 2 | $649 | Single | Trekking pole | 1 | DCF | |
138 | 53 | Ultralight | 2 | n/s | 17.9 oz | n/s | 42 in | 2 | $299 | Single | Trekking pole | 2 | Silpoly (20D) | |
139 | 53 | Ultralight | 1 | 25 sq ft | 13.4 oz | 29.9 /lb | 58 in | 2 | $699 | Single | Trekking pole | 1 | DCF | |
140 | 53 | Ultralight | 1 | 21.8 sq ft | 23.0 oz | 15.2 /lb | 39 in | 1 | $600 | Double | Semi-freestanding | 1 | OSMO ripstop | Buy |
141 | 52 | Car camping | 3 | n/s | n/s | n/s | 52 in | 1 | $99.99 | Double | Freestanding | 0 | n/s | |
142 | 51 | Ultralight | 1 | 18.3 sq ft | 16.9 oz | 17.4 /lb | 47 in | 2 | $649 | Single | Trekking pole | 1 | DCF | |
143 | 51 | Ultralight | 1 | 21 sq ft | 16.0 oz | 21.0 /lb | 54 in | 2 | $675 | Single | Trekking pole | 1 | DCF | |
144 | 51 | Ultralight | 1 | 19.3 sq ft | 40.0 oz | 7.7 /lb | 41 in | 1 | $550 | Double | Freestanding | 1 | Silnylon (10D) | |
145 | 50 | Ultralight | 1 | 20.5 sq ft | 49.7 oz | 6.6 /lb | 40 in | 1 | $530 | Double | Freestanding | 2 | OSMO ripstop | Buy |
146 | 48 | Ultralight | 1 | 25 sq ft | 15.2 oz | 26.3 /lb | 58 in | 2 | $749 | Single | Trekking pole | 2 | DCF | |
147 | 37 | Ultralight | 1 | 18.6 sq ft | 28.7 oz | 10.4 /lb | 42 in | 1 | $825 | Single | Freestanding | 1 | DCF |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings.
Scatter plot
Plot any spec against any other to see the tradeoffs. Point color is the GearScore; size and shape are yours to assign. Hover any point for the details.
The full picture
A cheap tent and a good-value tent are not the same buy, which is why this list ranks on price per person rather than sticker price. A reasonably light tent at a fair price can out-score a bargain that is heavy and cramped, because value here means what you actually get for the money: floor area and a carryable weight, not just a low number on the tag.
Budget backpacking tents usually pay for their lower price in weight. Heavier poles, thicker fabrics, and simpler designs cost less and last, but you feel them on the trail. The ranking still counts space-to-weight and weight per person, so an affordable tent that is also a boat anchor will not top the list on price alone. The goal is the honest value pick, not the cheapest possible shelter.
One way to spend well on a budget: a moderately priced tent that pitches easily and holds up beats an ultralight shelter you baby, if your trips are occasional or shared. Watch for sales too. The prices here are MSRP, and tents discount heavily off-season. If weight matters more than dollars, switch to the ultralight or backpacking presets and the ranking re-sorts.
Common questions
What is the best value backpacking tent?
The best value is not the cheapest tent, it is the one that gives you the most usable shelter per dollar. This page ranks by price per person while still counting weight and space, so a fairly priced tent that is reasonably light and roomy beats a rock-bottom model that is heavy and cramped.
Are cheap tents worth it?
For occasional trips, car-to-trail weekends, or a first backpacking tent, an affordable tent is often the smart buy. You pay for the lower price mostly in weight, not in weather protection, and many budget tents are durable and easy to pitch. If you hike big miles often, the weight adds up and a lighter tent earns its cost.
Why are some tents missing from this value ranking?
Value needs a price. Any tent whose MSRP we could not source is left out of the value rank rather than scored on a guessed number, which keeps us consistent with ranking only on published data. Those tents still appear in the other rankings that do not depend on price.
How do I get a good tent without overspending?
Buy for value rather than sticker price, favor a tent that is reasonably light for its capacity, and watch for off-season sales, since MSRP is usually the high-water mark. A well-chosen mid-price tent that pitches easily and lasts often beats both the cheapest and the most expensive options over its life.
Bang for Your Buck
Dollars per point of GearScore. The lower the number, the more quality you get for your money. Each bar carries both metrics at once: a solid bar for the highlighted one over a faded ghost of the other. Sorted to the best value first, and always scored by the algorithm you've set above.
GearScore Algorithm
A GearScore ranks products on objective, published specs only, never opinions. It starts on a pre-tuned default; make it yours below, or pick a "Best for" preset up top.
Customize your algorithm
Answer a few quick questions, or grab the sliders yourself. Nothing changes the ranking until you apply it. Then everything re-sorts.