NEMO makes 14 tents in our database, ranked below by GearScore, our data-driven overall rating. The Hornet Elite OSMO 2P leads at 79. The lightest is the Hornet Elite OSMO 1P at 1.4 lb, and the roomiest is the Aurora 3 at 44.6 sq ft of floor. Prices run from $300 to $700.
| Product | GearScore (Default) | Type | Capacity | Space/person | Weight/person | Sp/wt | Peak | Doors | Price | Wall | Pitch | Vestibules | Material | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Ultralight | 2 | 13.7 sq ft | 13.5 oz | 16.2 /lb | 37 in | 2 | $700 | Double | Semi-freestanding | 2 | OSMO ripstop | Buy | |
| 77 | Ultralight | 2 | 13.8 sq ft | 16.5 oz | 13.3 /lb | 39 in | 2 | $480 | Double | Semi-freestanding | 2 | OSMO ripstop | Buy | |
| 77 | Ultralight | 3 | 13.7 sq ft | 18.0 oz | 12.2 /lb | 42 in | 2 | $620 | Double | Freestanding | 2 | OSMO ripstop | Buy | |
4 | 76 | Backpacking | 3 | 14.3 sq ft | 20.3 oz | 11.2 /lb | 44 in | 2 | $650 | Double | Freestanding | 2 | OSMO ripstop | Buy |
5 | 75 | Ultralight | 2 | 14.5 sq ft | 21.0 oz | 11.0 /lb | 41 in | 2 | $550 | Double | Freestanding | 2 | OSMO ripstop | Buy |
6 | 73 | Ultralight | 1 | 21.8 sq ft | 23.0 oz | 15.2 /lb | 39 in | 1 | $600 | Double | Semi-freestanding | 1 | OSMO ripstop | Buy |
7 | 73 | Ultralight | 2 | 14.5 sq ft | 23.5 oz | 9.9 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | OSMO ripstop | Buy |
8 | 71 | Ultralight | 2 | 15.3 sq ft | 26.5 oz | 9.2 /lb | 43 in | 2 | $600 | Double | Freestanding | 2 | OSMO ripstop | Buy |
9 | 68 | Backpacking | 3 | 14.9 sq ft | 30.7 oz | 7.8 /lb | 44 in | 2 | $380 | Double | Freestanding | 2 | Polyester (68D) | Buy |
10 | 68 | Ultralight | 1 | 20.6 sq ft | 29.0 oz | 11.4 /lb | 39 in | 1 | $460 | Double | Semi-freestanding | 1 | OSMO ripstop | Buy |
11 | 66 | Backpacking | 2 | 13 sq ft | 31.0 oz | 6.7 /lb | 44 in | 1 | $600 | Double | Freestanding | 1 | Silnylon (15D) | Buy |
12 | 64 | Ultralight | 1 | 20.5 sq ft | 35.0 oz | 9.4 /lb | 40 in | 1 | $500 | Double | Freestanding | 1 | OSMO ripstop | Buy |
13 | 63 | Backpacking | 2 | 16.2 sq ft | 37.5 oz | 6.9 /lb | 44 in | 2 | $300 | Double | Freestanding | 2 | Polyester (68D) | Buy |
14 | 53 | Ultralight | 1 | 20.5 sq ft | 49.7 oz | 6.6 /lb | 40 in | 1 | $530 | Double | Freestanding | 2 | OSMO ripstop | Buy |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every NEMO tent we track, scored on published specs, not opinions. GearScore rewards space-to-weight, low packed weight, and price per person. You can re-weight any of those factors, or sort and filter the whole field, on the full tent comparison.
We currently track 14 NEMO tents, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the NEMO Hornet Elite OSMO 2P ranks first at 79. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The NEMO Hornet Elite OSMO 1P at 1.4 lb, the lightest NEMO tent in our data.