Klymit makes 18 sleeping pads in our database, ranked below by GearScore, our data-driven overall rating. The Insulated Static V Peak leads at 81. The lightest is the Static V Short at 13.5 oz, and the warmest is the Insulated Klymaloft Peak at R 7. Prices run from $50 to $200.
| Product | GearScore (Default) | R-value | Weight | R-to-wt | $ / R | Packed | Thick | Durab. | Price | Type | Shape | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 4.2 R | 21.9 oz | 0.68 R/100g | $23.80 | 2.92 L | 2.5 in | 70 /100 | $99.95 | Inflatable | Rectangular | ||
| 72 | 1.3 R | 13.5 oz | 0.34 R/100g | $42.30 | 0.93 L | 2.5 in | 70 /100 | $54.99 | Inflatable | Rectangular | ||
| 69 | 1.9 R | 16.0 oz | 0.42 R/100g | $73.68 | 1.82 L | 2.5 in | 12 /100 | $140 | Inflatable | Tapered | ||
4 | 69 | 6.5 R | 31.3 oz | 0.73 R/100g | $24.61 | 5.68 L | 3.5 in | 30 /100 | $160 | Inflatable | Rectangular | |
5 | 68 | 1.3 R | 16.3 oz | 0.28 R/100g | $57.69 | 0.92 L | 2.5 in | 60 /100 | $75.00 | Inflatable | Rectangular | |
6 | 68 | 2.4 R | 24.0 oz | 0.35 R/100g | $33.31 | 2.57 L | 2.5 in | 70 /100 | $79.95 | Inflatable | Rectangular | |
7 | 68 | 1.3 R | 15.0 oz | 0.31 R/100g | $69.22 | 0.93 L | 2.5 in | 30 /100 | $89.99 | Inflatable | Rectangular | |
8 | 67 | 1.3 R | 18.7 oz | 0.25 R/100g | $38.42 | 0.93 L | 2.5 in | 70 /100 | $49.95 | Inflatable | Rectangular | |
9 | 66 | 1.9 R | 20.0 oz | 0.34 R/100g | $63.15 | 2.57 L | 2.5 in | 30 /100 | $120 | Inflatable | Rectangular | |
10 | 64 | 1.9 R | 25.0 oz | 0.27 R/100g | $52.61 | 2.57 L | 2.5 in | 70 /100 | $99.95 | Inflatable | Rectangular | |
11 | 63 | 1.6 R | 24.0 oz | 0.24 R/100g | $62.47 | 2.05 L | 3.5 in | 70 /100 | $99.95 | Inflatable | Rectangular | |
12 | 62 | 1.5 R | 21.0 oz | 0.25 R/100g | $93.33 | 2.92 L | 3.5 in | 30 /100 | $140 | Inflatable | Rectangular | |
13 | 59 | 1.3 R | 26.3 oz | 0.17 R/100g | $69.19 | 2.07 L | 3.0 in | 70 /100 | $89.95 | Inflatable | Rectangular | |
14 | 55 | 7.0 R | 3 lb 3.2 oz | 0.48 R/100g | $27.14 | 9.88 L | 3.5 in | 70 /100 | $190 | Inflatable | Rectangular | |
15 | 54 | 2.4 R | 2 lb 6.4 oz | 0.22 R/100g | $62.48 | 9.47 L | 3.5 in | 70 /100 | $150 | Inflatable | Rectangular | |
16 | 50 | 1.4 R | 32.0 oz | 0.15 R/100g | $143 | 3.22 L | 2.5 in | 12 /100 | $200 | Inflatable | n/s | |
17 | 48 | 1.5 R | 2 lb 8.5 oz | 0.13 R/100g | $99.99 | 2.90 L | 3.0 in | 70 /100 | $150 | Inflatable | Rectangular | |
18 | 46 | 1.9 R | 19.6 oz | 0.34 R/100g | $57.87 | n/s | 2.5 in | 30 /100 | $110 | Inflatable | Rectangular |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every Klymit sleeping pad we track, scored on published specs, not opinions. GearScore rewards warmth-to-weight, low packed size, and price once a pad is warm enough for its season. You can re-weight any of those factors, or sort and filter the whole field, on the full sleeping pad comparison.
We currently track 18 Klymit sleeping pads, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the Klymit Insulated Static V Peak ranks first at 81. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The Klymit Static V Short at 13.5 oz, the lightest Klymit sleeping pad in our data.