Kelty makes 8 tents in our database, ranked below by GearScore, our data-driven overall rating. The Late Start 4P leads at 75. The lightest is the Late Start 1 at 3.3 lb, and the roomiest is the Late Start 4P at 55 sq ft of floor. Prices run from $110 to $240.
| Product | GearScore (Default) | Type | Capacity | Space/person | Weight/person | Sp/wt | Peak | Doors | Price | Wall | Pitch | Vestibules | Material | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Backpacking | 4 | 13.8 sq ft | 25.8 oz | 8.5 /lb | 56 in | 1 | $240 | Double | Freestanding | 1 | Polyester (68D) | |
2 | 73 | Backpacking | 4 | 13.6 sq ft | 27.3 oz | 8.0 /lb | 56 in | 1 | $225 | Double | Freestanding | 1 | Polyester (68D) | |
3 | 71 | Backpacking | 3 | 15.3 sq ft | 29.0 oz | 8.4 /lb | 48.5 in | 1 | $160 | Double | Freestanding | 1 | Polyester (68D) | |
4 | 67 | Backpacking | 2 | 15 sq ft | 32.5 oz | 7.4 /lb | 43 in | 1 | $150 | Double | Freestanding | 1 | Polyester (68D) | |
5 | 65 | Backpacking | 2 | 15.3 sq ft | 34.5 oz | 7.1 /lb | 42.5 in | 1 | $160 | Double | Freestanding | 1 | Polyester (68D) | |
6 | 63 | Backpacking | 2 | 13.9 sq ft | 37.0 oz | 6.0 /lb | 43 in | 2 | $210 | Double | Freestanding | 2 | Polyester (68D) | |
7 | 60 | Backpacking | 3 | 13.2 sq ft | 40.0 oz | 5.3 /lb | 45.5 in | 1 | $110 | Double | Freestanding | 1 | Polyester (68D) | |
8 | 49 | Backpacking | 1 | 20.6 sq ft | 53.0 oz | 6.2 /lb | 36.5 in | 1 | $150 | Double | Freestanding | 1 | Polyester (68D) |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every Kelty tent we track, scored on published specs, not opinions. GearScore rewards space-to-weight, low packed weight, and price per person. You can re-weight any of those factors, or sort and filter the whole field, on the full tent comparison.
We currently track 8 Kelty tents, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the Kelty Late Start 4P ranks first at 75. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The Kelty Late Start 1 at 3.3 lb, the lightest Kelty tent in our data.