This list is filtered to the tents that manage moisture well: true double-wall designs, where an inner canopy keeps condensation off your bag, and DCF (Dyneema) single-walls, where the fabric does not absorb water or sag. Within that set, the usual per-person weight, space, and value math decides the order.
Tents | Gear Matrix
| Product | GearScore (Wet Climates) | Type | Capacity | Space/person | Weight/person | Sp/wt | Peak | Doors | Price | Wall | Pitch | Vestibules | Material | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Ultralight | 1 | 25 sq ft | 13.4 oz | 29.9 /lb | 58 in | 2 | $699 | Single | Trekking pole | 1 | DCF | ||
| 85 | Ultralight | 2 | 16.3 sq ft | 9.6 oz | 27.1 /lb | 49 in | 2 | $719 | Double | Trekking pole | 2 | DCF | ||
| 85 | Ultralight | 3 | 12.8 sq ft | 7.4 oz | 27.8 /lb | 48 in | 4 | $899 | Single | Trekking pole | 2 | DCF | ||
4 | 84 | Ultralight | 1 | 20.6 sq ft | 12.3 oz | 26.8 /lb | 52 in | 1 | $599 | Single | Trekking pole | 1 | DCF | |
5 | 84 | Ultralight | 3 | 12.8 sq ft | 7.8 oz | 26.4 /lb | 52 in | 4 | $949 | Single | Trekking pole | 2 | DCF | |
6 | 83 | Ultralight | 2 | 14.4 sq ft | 8.9 oz | 25.7 /lb | 46 in | 2 | $679 | Single | Trekking pole | 2 | DCF | |
7 | 83 | Ultralight | 2 | 14.1 sq ft | 8.9 oz | 25.3 /lb | 48 in | 2 | $749 | Single | Trekking pole | 2 | DCF | |
8 | 83 | Ultralight | 1 | 25 sq ft | 15.2 oz | 26.3 /lb | 58 in | 2 | $749 | Single | Trekking pole | 2 | DCF | |
9 | 82 | Ultralight | 2 | 12.5 sq ft | 7.6 oz | 26.3 /lb | 48 in | 4 | $699 | Single | Trekking pole | 2 | DCF | |
10 | 82 | Ultralight | 2 | 14.6 sq ft | 9.7 oz | 24.1 /lb | 52 in | 4 | $849 | Single | Trekking pole | 2 | DCF | |
11 | 81 | Ultralight | 2 | 14.6 sq ft | 9.6 oz | 24.3 /lb | 48 in | 4 | $799 | Single | Trekking pole | 2 | DCF | |
12 | 81 | Ultralight | 1 | 21 sq ft | 13.4 oz | 25.1 /lb | 52 in | 2 | $649 | Single | Trekking pole | 1 | DCF | |
13 | 78 | Ultralight | 1 | 19.3 sq ft | 13.8 oz | 22.3 /lb | 52 in | 2 | $649 | Single | Trekking pole | 1 | DCF | |
14 | 76 | Ultralight | 2 | 14 sq ft | 11.0 oz | 20.4 /lb | 48 in | 2 | $795 | Single | Trekking pole | 2 | DCF | |
15 | 75 | Ultralight | 1 | 21 sq ft | 16.0 oz | 21.0 /lb | 54 in | 2 | $675 | Single | Trekking pole | 1 | DCF | |
16 | 74 | Ultralight | 1 | 21 sq ft | 15.9 oz | 21.1 /lb | 45 in | 1 | $499 | Single | Trekking pole | 1 | DCF | |
17 | 74 | Ultralight | 1 | 20 sq ft | 15.5 oz | 20.6 /lb | 45 in | 2 | $599 | Double | Trekking pole | 2 | DCF | |
18 | 70 | Ultralight | 2 | 16.6 sq ft | 15.7 oz | 17.0 /lb | 48 in | 2 | $319 | Double | Trekking pole | 2 | Silpoly (15D) | |
19 | 70 | Ultralight | 1 | 18.3 sq ft | 16.9 oz | 17.4 /lb | 47 in | 2 | $649 | Single | Trekking pole | 1 | DCF | |
20 | 68 | Ultralight | 2 | 14.8 sq ft | 14.8 oz | 15.9 /lb | 44 in | 2 | $629 | Double | Trekking pole | 2 | DCF | |
21 | 68 | Ultralight | 4 | 12.8 sq ft | 12.9 oz | 15.9 /lb | 48 in | 2 | $549 | Double | Semi-freestanding | 2 | Silpoly (15D) | |
22 | 68 | Ultralight | 2 | 19.1 sq ft | 18.0 oz | 17.0 /lb | 45 in | 2 | $340 | Double | Trekking pole | 2 | Silnylon (30D) | |
23 | 68 | Ultralight | 3 | 12.8 sq ft | 12.7 oz | 16.2 /lb | 43 in | 2 | $570 | Double | Semi-freestanding | 2 | PU nylon (15D) | Buy |
24 | 68 | Ultralight | 2 | 13.7 sq ft | 13.5 oz | 16.2 /lb | 37 in | 2 | $700 | Double | Semi-freestanding | 2 | OSMO ripstop | Buy |
25 | 67 | Ultralight | 2 | 14 sq ft | 15.0 oz | 14.9 /lb | 42 in | 1 | $450 | Double | Semi-freestanding | 1 | Nylon (15D) | Buy |
26 | 65 | Ultralight | 2 | 14.5 sq ft | 16.0 oz | 14.5 /lb | 39 in | 2 | $500 | Double | Semi-freestanding | 2 | PU nylon (15D) | Buy |
27 | 65 | Ultralight | 2 | 16.6 sq ft | 18.8 oz | 14.2 /lb | 48 in | 2 | $339 | Double | Trekking pole | 2 | Silpoly (20D) | |
28 | 65 | Ultralight | 2 | 14.1 sq ft | 16.0 oz | 14.1 /lb | 41 in | 1 | $460 | Double | Semi-freestanding | 1 | Silnylon (20D) | Buy |
29 | 65 | Ultralight | 3 | 12.7 sq ft | 14.0 oz | 14.5 /lb | 42 in | 2 | $580 | Double | Semi-freestanding | 2 | Nylon (15D) | Buy |
30 | 64 | Ultralight | 2 | 13.1 sq ft | 15.1 oz | 14.0 /lb | 42 in | 4 | $849 | Single | Freestanding | 2 | DCF | |
31 | 64 | Ultralight | 2 | 14.2 sq ft | 17.0 oz | 13.4 /lb | 42 in | 2 | $950 | Single | Freestanding | 2 | DCF | |
32 | 64 | Ultralight | 2 | 17 sq ft | 19.7 oz | 13.8 /lb | 45 in | 2 | $439 | Double | Trekking pole | 2 | Silpoly (20D) | |
33 | 63 | Ultralight | 2 | 13.8 sq ft | 16.5 oz | 13.3 /lb | 39 in | 2 | $480 | Double | Semi-freestanding | 2 | OSMO ripstop | Buy |
34 | 63 | Ultralight | 2 | 13.5 sq ft | 17.0 oz | 12.7 /lb | 45 in | 2 | $375 | Double | Trekking pole | 2 | Silpoly (20D) | |
35 | 63 | Ultralight | 3 | 13.6 sq ft | 17.6 oz | 12.4 /lb | 46.5 in | 2 | $589 | Double | Freestanding | 2 | Polyester | Buy |
36 | 63 | Ultralight | 1 | 21.8 sq ft | 23.0 oz | 15.2 /lb | 39 in | 1 | $600 | Double | Semi-freestanding | 1 | OSMO ripstop | Buy |
37 | 63 | Ultralight | 2 | 14 sq ft | 17.5 oz | 12.8 /lb | 39 in | 2 | $500 | Double | Semi-freestanding | 2 | Nylon (15D) | Buy |
38 | 62 | Ultralight | 2 | 14.4 sq ft | 19.3 oz | 11.9 /lb | 46.9 in | 2 | $429 | Double | Trekking pole | 1 | Nylon (20D) | Buy |
39 | 62 | Ultralight | 3 | 13.7 sq ft | 18.0 oz | 12.1 /lb | 43 in | 2 | $650 | Double | Freestanding | 2 | Nylon (15D) | Buy |
40 | 62 | Ultralight | 3 | 13.7 sq ft | 18.0 oz | 12.2 /lb | 42 in | 2 | $620 | Double | Freestanding | 2 | OSMO ripstop | Buy |
41 | 62 | Ultralight | 1 | 15.8 sq ft | 20.2 oz | 12.5 /lb | 43 in | 2 | $499 | Double | Trekking pole | 2 | DCF | |
42 | 61 | Ultralight | 1 | 23 sq ft | 26.0 oz | 14.2 /lb | 45 in | 2 | $275 | Double | Trekking pole | 2 | Silpoly (20D) | |
43 | 60 | Ultralight | 1 | 26.8 sq ft | 29.0 oz | 14.8 /lb | 45 in | 2 | $315 | Double | Trekking pole | 1 | Silnylon (30D) | |
44 | 60 | Backpacking | 3 | 14.3 sq ft | 20.3 oz | 11.2 /lb | 44 in | 2 | $650 | Double | Freestanding | 2 | OSMO ripstop | Buy |
45 | 60 | Ultralight | 3 | 13.8 sq ft | 20.0 oz | 11.1 /lb | 44 in | 2 | $690 | Double | Freestanding | 2 | Silnylon (10D) | |
46 | 60 | Ultralight | 1 | 21.3 sq ft | 26.2 oz | 13.0 /lb | 47 in | 2 | $269 | Double | Trekking pole | 2 | Silpoly (15D) | |
47 | 60 | Ultralight | 2 | 16 sq ft | 22.0 oz | 11.6 /lb | 43 in | 2 | $519 | Double | Freestanding | 2 | Silpoly (15D) | |
48 | 59 | Ultralight | 2 | 14.5 sq ft | 21.0 oz | 11.0 /lb | 41 in | 2 | $550 | Double | Freestanding | 2 | OSMO ripstop | Buy |
49 | 59 | Ultralight | 1 | 30 sq ft | 32.0 oz | 15.0 /lb | 45 in | 2 | $325 | Double | Trekking pole | 2 | Silnylon (30D) | |
50 | 59 | Ultralight | 2 | 14.5 sq ft | 21.0 oz | 11.0 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | Nylon (15D) | Buy |
51 | 59 | Ultralight | 2 | 14.2 sq ft | 21.0 oz | 10.8 /lb | 41 in | 2 | $475 | Double | Semi-freestanding | 2 | Silnylon (10D) | |
52 | 59 | Ultralight | 1 | 21.5 sq ft | 27.7 oz | 12.4 /lb | 48 in | 2 | $425 | Double | Freestanding | 2 | Silpoly (20D) | |
53 | 58 | Backpacking | 3 | 15.7 sq ft | 23.3 oz | 10.7 /lb | 42 in | 2 | $650 | Double | Freestanding | 2 | PU nylon (20D) | Buy |
54 | 58 | Ultralight | 1 | 20 sq ft | 26.0 oz | 12.3 /lb | 39 in | 1 | $440 | Double | Semi-freestanding | 1 | PU nylon (15D) | Buy |
55 | 57 | Ultralight | 2 | 15.6 sq ft | 23.9 oz | 10.4 /lb | 42.1 in | 2 | $379 | Double | Freestanding | 2 | Polyester (20D) | Buy |
56 | 57 | Ultralight | 2 | 16 sq ft | 24.0 oz | 10.7 /lb | 40 in | 2 | $550 | Double | Freestanding | 2 | PU nylon (20D) | Buy |
57 | 57 | Ultralight | 1 | 20 sq ft | 27.0 oz | 11.9 /lb | 40 in | 1 | $420 | Double | Semi-freestanding | 1 | Nylon (15D) | Buy |
58 | 57 | Backpacking | 3 | 13.3 sq ft | 22.8 oz | 9.3 /lb | 48.5 in | 2 | $600 | Double | Freestanding | 2 | Silnylon | Buy |
59 | 57 | Ultralight | 2 | 13.7 sq ft | 23.0 oz | 9.5 /lb | 44 in | 2 | $580 | Double | Freestanding | 2 | Silnylon (10D) | |
60 | 57 | Backpacking | 4 | 13.8 sq ft | 23.6 oz | 9.3 /lb | 46 in | 2 | $260 | Double | Freestanding | 2 | Polyester (68D) | |
61 | 57 | Ultralight | 2 | 14.5 sq ft | 23.5 oz | 9.9 /lb | 40 in | 2 | $650 | Double | Freestanding | 2 | Nylon (15D) | Buy |
62 | 57 | Ultralight | 2 | 14.5 sq ft | 23.5 oz | 9.9 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | OSMO ripstop | Buy |
63 | 56 | Backpacking | 4 | 13.8 sq ft | 25.8 oz | 8.5 /lb | 56 in | 1 | $240 | Double | Freestanding | 1 | Polyester (68D) | |
64 | 56 | Backpacking | 3 | 13.6 sq ft | 22.7 oz | 9.6 /lb | 42 in | 2 | $300 | Double | Freestanding | 2 | Nylon (20D) | |
65 | 56 | Ultralight | 1 | 19.7 sq ft | 27.8 oz | 11.3 /lb | 38 in | 1 | $420 | Double | Semi-freestanding | 1 | Silnylon (20D) | Buy |
66 | 55 | Ultralight | 1 | 20.6 sq ft | 29.0 oz | 11.4 /lb | 39 in | 1 | $460 | Double | Semi-freestanding | 1 | OSMO ripstop | Buy |
67 | 55 | Ultralight | 2 | 13.5 sq ft | 23.6 oz | 9.1 /lb | 42.5 in | 2 | $449 | Double | Semi-freestanding | 2 | Silnylon (15D) | |
68 | 55 | Backpacking | 3 | 13 sq ft | 23.0 oz | 9.0 /lb | 44 in | 1 | $350 | Double | Freestanding | 1 | Polyester (75D) | |
69 | 55 | Backpacking | 3 | 12.8 sq ft | 22.7 oz | 9.1 /lb | 44 in | 2 | $400 | Double | Freestanding | 2 | Nylon | Buy |
70 | 55 | Ultralight | 1 | 21.2 sq ft | 31.4 oz | 10.8 /lb | 47 in | 2 | $289 | Double | Trekking pole | 2 | Silpoly (20D) | |
71 | 55 | Ultralight | 1 | 18.6 sq ft | 28.7 oz | 10.4 /lb | 42 in | 1 | $825 | Single | Freestanding | 1 | DCF | |
72 | 55 | Backpacking | 4 | 13.6 sq ft | 27.3 oz | 8.0 /lb | 56 in | 1 | $225 | Double | Freestanding | 1 | Polyester (68D) | |
73 | 55 | Ultralight | 2 | 15.3 sq ft | 26.5 oz | 9.2 /lb | 43 in | 2 | $600 | Double | Freestanding | 2 | OSMO ripstop | Buy |
74 | 54 | Ultralight | 1 | 18.7 sq ft | 29.6 oz | 10.1 /lb | 43 in | 2 | $339 | Double | Trekking pole | 2 | Silpoly (20D) | |
75 | 54 | Backpacking | 2 | 14 sq ft | 26.1 oz | 8.6 /lb | 43.5 in | 2 | $499 | Double | Freestanding | 2 | Nylon (15D) | Buy |
76 | 54 | Ultralight | 1 | 19 sq ft | 29.0 oz | 10.5 /lb | 39 in | 1 | $470 | Double | Semi-freestanding | 1 | Nylon (15D) | Buy |
77 | 54 | Backpacking | 2 | 15 sq ft | 27.0 oz | 8.9 /lb | 42 in | 1 | $140 | Double | Semi-freestanding | 1 | PU polyester (68D) | |
78 | 54 | Ultralight | 2 | 16.3 sq ft | 28.9 oz | 9.0 /lb | 45 in | 2 | $429 | Double | Freestanding | 2 | Silpoly (30D) | |
79 | 54 | Ultralight | 1 | 19.3 sq ft | 29.9 oz | 10.3 /lb | 39 in | 2 | $339 | Double | Semi-freestanding | 2 | Silpoly (15D) | |
80 | 54 | Backpacking | 2 | 14 sq ft | 26.4 oz | 8.5 /lb | 41.3 in | 2 | $530 | Double | Freestanding | 1 | Nylon/Polyester | Buy |
81 | 54 | Backpacking | 3 | 15.3 sq ft | 29.0 oz | 8.4 /lb | 48.5 in | 1 | $160 | Double | Freestanding | 1 | Polyester (68D) | |
82 | 53 | Backpacking | 3 | 14 sq ft | 28.0 oz | 8.0 /lb | 47 in | 3 | $450 | Double | Freestanding | 2 | Polyester (20D) | Buy |
83 | 53 | Backpacking | 2 | 16 sq ft | 28.5 oz | 9.0 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | Nylon (20D) | Buy |
84 | 53 | Ultralight | 1 | 23.5 sq ft | 34.7 oz | 10.8 /lb | 42 in | 1 | $419 | Double | Freestanding | 1 | Silpoly (15D) | |
85 | 52 | Backpacking | 2 | 14 sq ft | 27.9 oz | 8.0 /lb | 41.3 in | 2 | $580 | Double | Freestanding | 1 | Nylon/Polyester | Buy |
86 | 52 | Backpacking | 4 | 15 sq ft | 31.0 oz | 7.7 /lb | 50 in | 2 | $400 | Double | Freestanding | 2 | Polyester (75D) | Buy |
87 | 52 | Ultralight | 1 | 20 sq ft | 32.0 oz | 10.0 /lb | 38 in | 1 | $500 | Double | Freestanding | 1 | Nylon (15D) | Buy |
88 | 52 | Backpacking | 2 | 14.9 sq ft | 29.0 oz | 8.2 /lb | 41 in | 2 | $270 | Double | Freestanding | 2 | Nylon (20D) | |
89 | 52 | Backpacking | 2 | 14.5 sq ft | 29.0 oz | 8.0 /lb | 42 in | 2 | $800 | Double | Freestanding | 1 | PU nylon (20D) | Buy |
90 | 52 | Backpacking | 2 | 14 sq ft | 28.5 oz | 7.9 /lb | 41 in | 1 | $300 | Double | Freestanding | 1 | Polyester (75D) | |
91 | 52 | Backpacking | 3 | 13.6 sq ft | 27.7 oz | 7.8 /lb | 42 in | 2 | $250 | Double | Freestanding | 2 | Polyester (68D) | |
92 | 52 | Backpacking | 3 | 14.7 sq ft | 30.0 oz | 7.8 /lb | 44 in | 2 | $350 | Double | Freestanding | 2 | Polyester (75D) | |
93 | 51 | Backpacking | 2 | 16.9 sq ft | 31.5 oz | 8.6 /lb | 42 in | 2 | $349 | Double | Freestanding | 2 | Nylon (30D) | Buy |
94 | 51 | Backpacking | 3 | 14.6 sq ft | 30.3 oz | 7.7 /lb | 44 in | 2 | $399 | Double | Freestanding | 2 | Nylon (40D) | Buy |
95 | 51 | Backpacking | 3 | 14.9 sq ft | 30.7 oz | 7.8 /lb | 44 in | 2 | $380 | Double | Freestanding | 2 | Polyester (68D) | Buy |
96 | 51 | Backpacking | 2 | 14 sq ft | 30.0 oz | 7.5 /lb | 42 in | 2 | $350 | Double | Freestanding | 2 | Nylon | Buy |
97 | 51 | Backpacking | 3 | 15.1 sq ft | 31.6 oz | 7.6 /lb | 45.3 in | 2 | $399 | Double | Freestanding | 2 | Polyester | Buy |
98 | 50 | Ultralight | 1 | 20.5 sq ft | 35.0 oz | 9.4 /lb | 40 in | 1 | $500 | Double | Freestanding | 1 | OSMO ripstop | Buy |
99 | 50 | Ultralight | 1 | 31 sq ft | 41.3 oz | 12.0 /lb | 39 in | 2 | $319 | Double | Semi-freestanding | 2 | Silnylon (30D) | |
100 | 50 | Backpacking | 3 | 13.8 sq ft | 31.7 oz | 7.0 /lb | 46 in | 2 | $259 | Double | Freestanding | 2 | Polyester (68D) | Buy |
101 | 50 | Backpacking | 4 | 13.2 sq ft | 31.8 oz | 6.6 /lb | 52.8 in | 2 | $449 | Double | Freestanding | 2 | Polyester (68D) | Buy |
102 | 50 | Backpacking | 2 | 15 sq ft | 32.5 oz | 7.4 /lb | 43 in | 1 | $150 | Double | Freestanding | 1 | Polyester (68D) | |
103 | 49 | Backpacking | 3 | 16.1 sq ft | 34.3 oz | 7.5 /lb | 43 in | 2 | $500 | Double | Freestanding | 1 | Polyester | Buy |
104 | 49 | Backpacking | 3 | 13.2 sq ft | 31.7 oz | 6.7 /lb | 46 in | 2 | $260 | Double | Freestanding | 2 | PU polyester (75D) | Buy |
105 | 49 | Car camping | 4 | 15.3 sq ft | 41.3 oz | 5.9 /lb | 70 in | 1 | $515 | Double | Freestanding | 1 | n/s | Buy |
106 | 49 | Backpacking | 3 | 13.7 sq ft | 32.3 oz | 6.8 /lb | 43 in | 2 | $390 | Double | Freestanding | 2 | Polyester (75D) | Buy |
107 | 49 | Backpacking | 2 | 15.8 sq ft | 34.0 oz | 7.5 /lb | 39.9 in | 2 | $199 | Double | Freestanding | 2 | Polyester | Buy |
108 | 49 | Backpacking | 2 | 13 sq ft | 31.0 oz | 6.7 /lb | 44 in | 1 | $600 | Double | Freestanding | 1 | Silnylon (15D) | Buy |
109 | 48 | Backpacking | 2 | 15.3 sq ft | 34.5 oz | 7.1 /lb | 42.5 in | 1 | $160 | Double | Freestanding | 1 | Polyester (68D) | |
110 | 48 | Backpacking | 3 | 14.2 sq ft | 35.6 oz | 6.4 /lb | 48 in | 2 | $400 | Double | Freestanding | 2 | PU polyester (68D) | Buy |
111 | 48 | Ultralight | 1 | 17.2 sq ft | 34.0 oz | 8.1 /lb | 32 in | 1 | $190 | Double | Semi-freestanding | 1 | Silnylon (20D) | |
112 | 48 | Ultralight | 1 | 20 sq ft | 38.0 oz | 8.4 /lb | 39 in | 1 | $470 | Double | Freestanding | 1 | PU nylon (20D) | Buy |
113 | 47 | Backpacking | 2 | 14 sq ft | 35.5 oz | 6.3 /lb | 44 in | 3 | $400 | Double | Freestanding | 2 | Polyester (20D) | Buy |
114 | 47 | Backpacking | 3 | 14.7 sq ft | 36.3 oz | 6.5 /lb | 44 in | 2 | $400 | Double | Freestanding | 2 | Polyester (75D) | Buy |
115 | 47 | Backpacking | 2 | 16.2 sq ft | 37.5 oz | 6.9 /lb | 44 in | 2 | $300 | Double | Freestanding | 2 | Polyester (68D) | Buy |
116 | 46 | Ultralight | 1 | 19.3 sq ft | 40.0 oz | 7.7 /lb | 41 in | 1 | $550 | Double | Freestanding | 1 | Silnylon (10D) | |
117 | 46 | Backpacking | 2 | 16 sq ft | 38.5 oz | 6.6 /lb | 43 in | 2 | $229 | Double | Freestanding | 2 | n/s | Buy |
118 | 46 | Backpacking | 2 | 13.9 sq ft | 37.0 oz | 6.0 /lb | 43 in | 2 | $210 | Double | Freestanding | 2 | Polyester (68D) | |
119 | 46 | Backpacking | 2 | 15.9 sq ft | 38.6 oz | 6.6 /lb | 42 in | 2 | $329 | Double | Freestanding | 2 | Nylon (40D) | Buy |
120 | 46 | Backpacking | 2 | 17.2 sq ft | 39.7 oz | 6.9 /lb | 42.5 in | 2 | $339 | Double | Freestanding | 2 | Polyester (68D) | Buy |
121 | 45 | Backpacking | 2 | 17.9 sq ft | 40.4 oz | 7.1 /lb | 42 in | 2 | $369 | Double | Freestanding | 2 | Nylon (40D) | Buy |
122 | 45 | Backpacking | 2 | 18.5 sq ft | 42.0 oz | 7.0 /lb | 46 in | 2 | $160 | Double | Freestanding | 2 | Polyester (75D) | |
123 | 45 | Backpacking | 2 | 15.1 sq ft | 39.9 oz | 6.0 /lb | 42.1 in | 2 | $279 | Double | Freestanding | 2 | Polyester | Buy |
124 | 44 | Ultralight | 1 | 24.5 sq ft | 45.5 oz | 8.6 /lb | 40.5 in | 1 | $449 | Double | Freestanding | 1 | Silpoly (30D) | |
125 | 44 | Backpacking | 2 | 15 sq ft | 41.0 oz | 5.9 /lb | 41 in | 2 | $340 | Double | Freestanding | 2 | Polyester (75D) | |
126 | 43 | Backpacking | 2 | 15.3 sq ft | 42.5 oz | 5.8 /lb | 43 in | 2 | $220 | Double | Freestanding | 2 | PU polyester (75D) | Buy |
127 | 43 | Backpacking | 3 | 13.2 sq ft | 40.0 oz | 5.3 /lb | 45.5 in | 1 | $110 | Double | Freestanding | 1 | Polyester (68D) | |
128 | 43 | Backpacking | 2 | 16.5 sq ft | 44.0 oz | 6.0 /lb | 43 in | 2 | $350 | Double | Freestanding | 2 | PU polyester (68D) | Buy |
129 | 43 | Backpacking | 2 | 15.6 sq ft | 43.0 oz | 5.8 /lb | 41.3 in | 2 | $350 | Double | Freestanding | 2 | PU nylon | Buy |
130 | 42 | Backpacking | 2 | 16.5 sq ft | 44.5 oz | 5.9 /lb | 42 in | 2 | $350 | Double | Freestanding | 2 | Polyester (75D) | Buy |
131 | 40 | Ultralight | 1 | 22.4 sq ft | 51.6 oz | 6.9 /lb | 44 in | 1 | $470 | Double | Freestanding | 1 | Silnylon (15/30D) | Buy |
132 | 40 | Ultralight | 1 | 20.5 sq ft | 49.7 oz | 6.6 /lb | 40 in | 1 | $530 | Double | Freestanding | 2 | OSMO ripstop | Buy |
133 | 37 | Backpacking | 1 | 20.6 sq ft | 53.0 oz | 6.2 /lb | 36.5 in | 1 | $150 | Double | Freestanding | 1 | Polyester (68D) | |
134 | 36 | Backpacking | 1 | 20 sq ft | 56.0 oz | 5.7 /lb | 41 in | 1 | $179 | Double | Freestanding | 1 | Polyester (75D) | Buy |
135 | 35 | Backpacking | 4 | 17.4 sq ft | 68.0 oz | 4.1 /lb | 75 in | 2 | $429 | Double | Freestanding | 0 | Polyester (75D) | Buy |
136 | 30 | Backpacking | 1 | 18 sq ft | 65.0 oz | 4.4 /lb | 39 in | 1 | $290 | Double | Freestanding | 1 | Polyester (75D) | Buy |
137 | 27 | Backpacking | 2 | n/s | 24.4 oz | n/s | 41.3 in | 1 | $169 | Double | Freestanding | 1 | Silnylon (20D) | |
138 | 4 | Car camping | 3 | n/s | n/s | n/s | 52 in | 1 | $99.99 | Double | Freestanding | 0 | n/s |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings.
Scatter plot
Plot any spec against any other to see the tradeoffs. Point color is the GearScore; size and shape are yours to assign. Hover any point for the details.
The full picture
Wet-weather performance comes down to two published facts we can filter on: wall construction and canopy fabric. A double-wall tent puts a breathable inner canopy between you and the outer fly, so the condensation that forms on the fly drips onto the fly, not onto you. That is the single most reliable way a tent keeps you dry from the inside, which is why every double-wall tent in the catalog qualifies for this list.
The exception that also makes the cut is the DCF single-wall. Dyneema Composite Fabric is fully waterproof and, unlike silnylon, does not absorb water or sag when it gets wet, so a DCF shelter stays taut through a storm and sheds rain rather than misting through. Single-wall DCF tents still show more interior condensation than a double-wall in still, humid air, so they reward good site choice and ventilation, but their storm behavior earns them a place here.
What this page does not do is invent a waterproofness score. Hydrostatic-head numbers are published inconsistently and seam taping and pitch quality matter as much as fabric, so we filter on the two attributes that are reliably published (wall type and material) and then rank on the same honest per-person specs as everywhere else. Silnylon and coated-nylon double-wall tents qualify on construction; if you want the most sag-resistant fabric on top, sort by material or open the DCF Shelters list.
Common questions
What makes a tent good in wet weather?
Two things you can check on a spec sheet: a double-wall design, which keeps condensation off you with a separate inner canopy, and a fabric that stays waterproof and taut when wet. This page filters to double-wall tents plus DCF (Dyneema) single-walls for exactly that reason, then ranks them on weight, space, and value.
Is single-wall or double-wall better for rain?
For managing the moisture that forms inside a tent, double-wall is generally better: the inner canopy separates you from the wet fly. Single-wall tents are lighter and, in DCF, extremely waterproof and sag-free, but they show interior condensation more readily in still, humid conditions, so they ask for better ventilation and site choice.
Does DCF sag when wet?
No. Dyneema Composite Fabric does not absorb water, so it does not sag or stretch when it rains, unlike silnylon, which needs re-tensioning as it wets out. That sag resistance is why DCF single-wall shelters qualify for this wet-weather list despite being single-wall.
How is this ranking built?
We filter to tents that are double-wall or use a DCF canopy (both published attributes), then score them on the same per-person specs as the rest of the site: a floor-area sufficiency check, weight per person, space-to-weight, and peak height. We do not score a made-up waterproofness number, and unpublished specs are shown "n/s" rather than guessed.
Bang for Your Buck
Dollars per point of GearScore. The lower the number, the more quality you get for your money. Each bar carries both metrics at once: a solid bar for the highlighted one over a faded ghost of the other. Sorted to the best value first, and always scored by the algorithm you've set above.
GearScore Algorithm
A GearScore ranks products on objective, published specs only, never opinions. It starts on a pre-tuned default; make it yours below, or pick a "Best for" preset up top.
Customize your algorithm
Answer a few quick questions, or grab the sliders yourself. Nothing changes the ranking until you apply it. Then everything re-sorts.