MSR makes 11 tents in our database, ranked below by GearScore, our data-driven overall rating. The FreeLite 3 leads at 79. The lightest is the FreeLite 1 at 1.6 lb, and the roomiest is the Hubba Hubba LT 3 at 47 sq ft of floor. Prices run from $290 to $800.
| Product | GearScore (Default) | Type | Capacity | Space/person | Weight/person | Sp/wt | Peak | Doors | Price | Wall | Pitch | Vestibules | Material | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Ultralight | 3 | 12.8 sq ft | 12.7 oz | 16.2 /lb | 43 in | 2 | $570 | Double | Semi-freestanding | 2 | PU nylon (15D) | Buy | |
| 78 | Ultralight | 2 | 14.5 sq ft | 16.0 oz | 14.5 /lb | 39 in | 2 | $500 | Double | Semi-freestanding | 2 | PU nylon (15D) | Buy | |
| 73 | Backpacking | 3 | 15.7 sq ft | 23.3 oz | 10.7 /lb | 42 in | 2 | $650 | Double | Freestanding | 2 | PU nylon (20D) | Buy | |
4 | 72 | Ultralight | 2 | 16 sq ft | 24.0 oz | 10.7 /lb | 40 in | 2 | $550 | Double | Freestanding | 2 | PU nylon (20D) | Buy |
5 | 70 | Ultralight | 1 | 20 sq ft | 26.0 oz | 12.3 /lb | 39 in | 1 | $440 | Double | Semi-freestanding | 1 | PU nylon (15D) | Buy |
6 | 69 | Backpacking | 2 | 14.5 sq ft | 29.0 oz | 8.0 /lb | 42 in | 2 | $800 | Double | Freestanding | 1 | PU nylon (20D) | Buy |
7 | 69 | Backpacking | 2 | 16 sq ft | 28.5 oz | 9.0 /lb | 40 in | 2 | $600 | Double | Freestanding | 2 | Nylon (20D) | Buy |
8 | 66 | Backpacking | 3 | 13.7 sq ft | 32.3 oz | 6.8 /lb | 43 in | 2 | $390 | Double | Freestanding | 2 | Polyester (75D) | Buy |
9 | 61 | Ultralight | 1 | 20 sq ft | 38.0 oz | 8.4 /lb | 39 in | 1 | $470 | Double | Freestanding | 1 | PU nylon (20D) | Buy |
10 | 60 | Backpacking | 2 | 15 sq ft | 41.0 oz | 5.9 /lb | 41 in | 2 | $340 | Double | Freestanding | 2 | Polyester (75D) | |
11 | 41 | Backpacking | 1 | 18 sq ft | 65.0 oz | 4.4 /lb | 39 in | 1 | $290 | Double | Freestanding | 1 | Polyester (75D) | Buy |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every MSR tent we track, scored on published specs, not opinions. GearScore rewards space-to-weight, low packed weight, and price per person. You can re-weight any of those factors, or sort and filter the whole field, on the full tent comparison.
We currently track 11 MSR tents, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the MSR FreeLite 3 ranks first at 79. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The MSR FreeLite 1 at 1.6 lb, the lightest MSR tent in our data.