NEMO and Exped each field eight sleeping pads that land within a couple of dollars of each other on average. They pull in different directions, though, so the better brand here depends far less on the badge than on which specific model matches your trip.
| NEMO | Exped | |
|---|---|---|
| Avg. GearScore | 72✓ | 61 |
| Avg. warmth | R4.3 | R6.5✓ |
| Avg. weight | 22.8 oz✓ | 62.9 oz |
| Avg. price | $175✓ | $277 |
Sleeping Pads | Gear Matrix
| Product | GearScore (Default) | R-value | Weight | R-to-wt | $ / R | Packed | Thick | Durab. | Price | Type | Shape | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 6.2 R | 16.0 oz | 1.37 R/100g | $25.80 | 2.46 L | 4.0 in | 43 /100 | $160 | Inflatable | Rectangular | ||
| 84 | 5.4 R | 16.0 oz | 1.19 R/100g | $40.73 | 2.08 L | 3.5 in | 34 /100 | $220 | Inflatable | Tapered | ||
| 83 | 6.9 R | 16.0 oz | 1.52 R/100g | $28.98 | 2.16 L | 3.5 in | 12 /100 | $200 | Inflatable | Rectangular | Buy | |
4 | 83 | 8.5 R | 17.8 oz | 1.68 R/100g | $30.58 | 2.08 L | 3.5 in | 34 /100 | $260 | Inflatable | Tapered | |
5 | 80 | 2.8 R | 12.5 oz | 0.79 R/100g | $67.84 | 2.08 L | 3.5 in | 34 /100 | $190 | Inflatable | Tapered | |
6 | 80 | 8.8 R | 17.0 oz | 1.83 R/100g | $26.13 | 2.93 L | 3.5 in | n/s | $230 | Inflatable | Mummy | Buy |
7 | 79 | 1.7 R | 11.5 oz | 0.52 R/100g | $26.44 | 6.60 L | 0.7 in | 100 /100 | $44.95 | Closed-cell foam | Rectangular | Buy |
8 | 78 | 4.8 R | 20.3 oz | 0.83 R/100g | $41.66 | 4.11 L | 3.0 in | 12 /100 | $200 | Inflatable | Rectangular | |
9 | 78 | 2.4 R | 8.5 oz | 1.00 R/100g | $83.31 | 0.64 L | 3.0 in | 0 /100 | $200 | Inflatable | Tapered | |
10 | 77 | 3.2 R | 16.5 oz | 0.68 R/100g | $53.11 | 2.16 L | 3.0 in | 12 /100 | $170 | Inflatable | Rectangular | |
11 | 77 | 4.2 R | 21.0 oz | 0.71 R/100g | $33.32 | 5.43 L | 2.0 in | 12 /100 | $140 | Self-inflating | Mummy | Buy |
12 | 76 | 7.1 R | 22.2 oz | 1.13 R/100g | $30.98 | 4.29 L | 3.5 in | 12 /100 | $220 | Inflatable | Rectangular | |
13 | 74 | 4.8 R | 30.0 oz | 0.56 R/100g | $33.32 | 4.25 L | 3.0 in | 96 /100 | $160 | Inflatable | Rectangular | |
14 | 74 | 8.8 R | 23.0 oz | 1.35 R/100g | $26.13 | 2.93 L | 3.5 in | n/s | $230 | Inflatable | Rectangular | Buy |
15 | 72 | 1.8 R | 11.0 oz | 0.58 R/100g | $77.75 | 1.39 L | 3.0 in | n/s | $140 | Inflatable | Mummy | Buy |
16 | 71 | 10.2 R | 27.0 oz | 1.33 R/100g | $26.47 | 5.24 L | 3.5 in | 12 /100 | $270 | Inflatable | Rectangular | Buy |
17 | 71 | 2.9 R | 25.8 oz | 0.40 R/100g | $48.26 | 4.11 L | 3.0 in | 96 /100 | $140 | Inflatable | Rectangular | |
18 | 71 | 3.3 R | 25.0 oz | 0.47 R/100g | $48.47 | 2.07 L | 3.5 in | 30 /100 | $160 | Inflatable | Rectangular | |
19 | 70 | 7.8 R | 2 lb 2.4 oz | 0.80 R/100g | $29.48 | 6.64 L | 3.5 in | 96 /100 | $230 | Inflatable | Rectangular | |
20 | 70 | 2.6 R | 24.0 oz | 0.38 R/100g | $57.67 | 2.20 L | 3.5 in | 70 /100 | $150 | Inflatable | Rectangular | Buy |
21 | 70 | 10.2 R | 2 lb 3.5 oz | 1.01 R/100g | $29.41 | 6.50 L | 3.5 in | 96 /100 | $300 | Inflatable | Rectangular | Buy |
22 | 68 | 5.1 R | 29.0 oz | 0.62 R/100g | $31.36 | 8.64 L | 3.0 in | 12 /100 | $160 | Self-inflating | n/s | Buy |
23 | 68 | 6.9 R | 31.0 oz | 0.78 R/100g | $46.37 | 3.32 L | 3.5 in | 12 /100 | $320 | Inflatable | Rectangular | Buy |
24 | 67 | 1.3 R | 13.9 oz | 0.33 R/100g | $92.27 | 1.60 L | 3.0 in | 12 /100 | $120 | Inflatable | Rectangular | |
25 | 65 | 1.8 R | 17.5 oz | 0.36 R/100g | $150 | 2.43 L | 3.0 in | n/s | $270 | Inflatable | Rectangular | Buy |
26 | 62 | 1.5 R | 25.0 oz | 0.21 R/100g | $93.30 | 1.50 L | 3.5 in | 70 /100 | $140 | Inflatable | Rectangular | Buy |
27 | 58 | 2.0 R | 14.5 oz | 0.49 R/100g | $29.98 | n/s | 0.9 in | 100 /100 | $59.95 | Closed-cell foam | Rectangular | |
28 | 55 | 6.9 R | 3 lb 4.0 oz | 0.47 R/100g | $46.37 | 10.84 L | 3.0 in | 96 /100 | $320 | Inflatable | Rectangular | Buy |
29 | 53 | 7.0 R | 3 lb 16.0 oz | 0.39 R/100g | $37.14 | 13.05 L | 4.0 in | 65 /100 | $260 | Self-inflating | Rectangular | |
30 | 51 | 9.0 R | 4 lb 7.9 oz | 0.44 R/100g | $21.11 | 21.29 L | 3.0 in | 70 /100 | $190 | Self-inflating | Rectangular | Buy |
31 | 50 | 8.1 R | 4 lb 9.0 oz | 0.39 R/100g | $32.09 | 21.35 L | 3.9 in | 65 /100 | $260 | Self-inflating | Rectangular | |
32 | 47 | 8.1 R | 7 lb 5.8 oz | 0.24 R/100g | $49.38 | 34.18 L | 4.0 in | 70 /100 | $400 | Self-inflating | Rectangular | Buy |
33 | 45 | 7.2 R | 6 lb 12.8 oz | 0.23 R/100g | $52.77 | 21.29 L | 4.0 in | n/s | $380 | Self-inflating | Rectangular | Buy |
34 | 43 | 2.4 R | 2 lb 15.5 oz | 0.18 R/100g | $62.48 | 4.73 L | 3.5 in | n/s | $150 | Inflatable | Rectangular | Buy |
35 | 42 | 8.1 R | 7 lb 15.9 oz | 0.22 R/100g | $55.55 | 49.55 L | 4.0 in | 52 /100 | $450 | Self-inflating | n/s | Buy |
36 | 42 | 7.2 R | 10 lb 12.8 oz | 0.15 R/100g | $69.44 | 34.18 L | 4.0 in | n/s | $500 | Self-inflating | Rectangular | Buy |
37 | 38 | 10.6 R | 13 lb 2.6 oz | 0.18 R/100g | $53.77 | 48.30 L | 6.0 in | n/s | $570 | Self-inflating | Rectangular | Buy |
38 | 37 | 7.2 R | 11 lb 2.1 oz | 0.14 R/100g | $76.38 | 51.22 L | 4.0 in | n/s | $550 | Self-inflating | Rectangular | |
39 | 37 | 8.9 R | 8 lb 2.5 oz | 0.24 R/100g | $39.32 | 51.22 L | 3.0 in | n/s | $350 | Self-inflating | Rectangular | Buy |
40 | 31 | 10.6 R | 7 lb 6.3 oz | 0.32 R/100g | $37.73 | 72.47 L | 5.9 in | n/s | $400 | Self-inflating | Rectangular | Buy |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings.
Scatter plot
Plot any spec against any other to see the tradeoffs. Point color is the GearScore; size and shape are yours to assign. Hover any point for the details.
The full picture
NEMO is the lighter and more varied of the two, spanning air, self-inflating, and closed-cell foam construction across its lineup, with several feature-rich pads and fabrics tuned to run quieter. Exped fields a similarly sized lineup across air and self-inflating builds and leans the other way, toward warmth and durability. Its Dura line uses heavier, tougher fabrics for burly, abrasion-resistant floors, and its MegaMat range owns the plush base-camp end. That focus shows up on the scale, where Exped runs heavier on average than NEMO.
On the specs, Exped runs slightly warmer on average, and carries the plush warmth flagship in the MegaMat 10. But NEMO owns the single warmest pad in either lineup, the Tensor Extreme Conditions, plus the lightest air option, the Tensor Elite. Exped answers on toughness with the Dura 8R, pairing deep warmth with a durable, much tougher bottom fabric. Average price sits nearly level between the two, so cost rarely settles it.
Choose by use and model, not by badge. If you count grams and want range, an ultralight air pad, a foam backup, or the warmest pad you can carry, NEMO's breadth fits backpacking well. If you want a warm, near-indestructible floor or plush base-camp comfort, Exped's Dura and MegaMat lines are built for it. Because the right pad depends on how much you weight warmth, weight, packability, and price, you can re-rank both brands against your own priorities using the GearScore Algorithm and let your trip decide.
Common questions
Is NEMO or Exped warmer?
It depends on whether you mean average or peak. Exped runs slightly warmer across its lineup on average, and its MegaMat 10 is one of the warmest pads here. But NEMO makes the single warmest pad of the two, the Tensor Extreme Conditions, so the answer flips depending on whether you compare full ranges or flagships.
Which brand is lighter?
NEMO is the lighter brand on average, coming in noticeably under Exped. NEMO also makes the lightest air pad in either lineup, the Tensor Elite. Much of Exped's added weight reflects thicker, tougher, and plusher constructions, so the gap is partly a design choice rather than a flaw.
Which is more durable?
Exped leans hardest into durability. Its Dura line uses heavier, tougher fabrics, and the Dura 8R pairs deep warmth with a much tougher bottom built to shrug off rough ground. NEMO's pads are reliable and often use quieter fabrics, but if abrasion resistance is your top priority, Exped's Dura models are purpose-built for it.
Which is better for backpacking?
NEMO's range tilts toward backpacking, with lighter average weights and specialists like the featherweight Tensor Elite plus a packable foam option. Even so, Exped's Ultra line includes light, warm air pads such as the Ultra 7R that backpack well too. Match the specific model to your trip's warmth and weight needs rather than the brand name.
Bang for Your Buck
Dollars per point of GearScore. The lower the number, the more quality you get for your money. Each bar carries both metrics at once: a solid bar for the highlighted one over a faded ghost of the other. Sorted to the best value first, and always scored by the algorithm you've set above.
GearScore Algorithm
A GearScore ranks products on objective, published specs only, never opinions. It starts on a pre-tuned default; make it yours below, or pick a "Best for" preset up top.
Customize your algorithm
Answer a few quick questions, or grab the sliders yourself. Nothing changes the ranking until you apply it. Then everything re-sorts.