Exped makes 28 sleeping pads in our database, ranked below by GearScore, our data-driven overall rating. The Ultra 6.5R leads at 83. The lightest is the Ultra 1R Mummy at 11 oz, and the warmest is the MegaMat Max Duo at R 10.6. Prices run from $45 to $570.
| Product | GearScore (Default) | R-value | Weight | R-to-wt | $ / R | Packed | Thick | Durab. | Price | Type | Shape | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 6.9 R | 16.0 oz | 1.52 R/100g | $28.98 | 2.16 L | 3.5 in | 12 /100 | $200 | Inflatable | Rectangular | Buy | |
| 80 | 8.8 R | 17.0 oz | 1.83 R/100g | $26.13 | 2.93 L | 3.5 in | n/s | $230 | Inflatable | Mummy | Buy | |
| 79 | 1.7 R | 11.5 oz | 0.52 R/100g | $26.44 | 6.60 L | 0.7 in | 100 /100 | $44.95 | Closed-cell foam | Rectangular | Buy | |
4 | 78 | 4.8 R | 20.3 oz | 0.83 R/100g | $41.66 | 4.11 L | 3.0 in | 12 /100 | $200 | Inflatable | Rectangular | |
5 | 77 | 3.2 R | 16.5 oz | 0.68 R/100g | $53.11 | 2.16 L | 3.0 in | 12 /100 | $170 | Inflatable | Rectangular | |
6 | 76 | 7.1 R | 22.2 oz | 1.13 R/100g | $30.98 | 4.29 L | 3.5 in | 12 /100 | $220 | Inflatable | Rectangular | |
7 | 74 | 4.8 R | 30.0 oz | 0.56 R/100g | $33.32 | 4.25 L | 3.0 in | 96 /100 | $160 | Inflatable | Rectangular | |
8 | 74 | 8.8 R | 23.0 oz | 1.35 R/100g | $26.13 | 2.93 L | 3.5 in | n/s | $230 | Inflatable | Rectangular | Buy |
9 | 72 | 1.8 R | 11.0 oz | 0.58 R/100g | $77.75 | 1.39 L | 3.0 in | n/s | $140 | Inflatable | Mummy | Buy |
10 | 71 | 10.2 R | 27.0 oz | 1.33 R/100g | $26.47 | 5.24 L | 3.5 in | 12 /100 | $270 | Inflatable | Rectangular | Buy |
11 | 71 | 2.9 R | 25.8 oz | 0.40 R/100g | $48.26 | 4.11 L | 3.0 in | 96 /100 | $140 | Inflatable | Rectangular | |
12 | 70 | 7.8 R | 2 lb 2.4 oz | 0.80 R/100g | $29.48 | 6.64 L | 3.5 in | 96 /100 | $230 | Inflatable | Rectangular | |
13 | 70 | 10.2 R | 2 lb 3.5 oz | 1.01 R/100g | $29.41 | 6.50 L | 3.5 in | 96 /100 | $300 | Inflatable | Rectangular | Buy |
14 | 68 | 6.9 R | 31.0 oz | 0.78 R/100g | $46.37 | 3.32 L | 3.5 in | 12 /100 | $320 | Inflatable | Rectangular | Buy |
15 | 67 | 1.3 R | 13.9 oz | 0.33 R/100g | $92.27 | 1.60 L | 3.0 in | 12 /100 | $120 | Inflatable | Rectangular | |
16 | 65 | 1.8 R | 17.5 oz | 0.36 R/100g | $150 | 2.43 L | 3.0 in | n/s | $270 | Inflatable | Rectangular | Buy |
17 | 55 | 6.9 R | 3 lb 4.0 oz | 0.47 R/100g | $46.37 | 10.84 L | 3.0 in | 96 /100 | $320 | Inflatable | Rectangular | Buy |
18 | 51 | 9.0 R | 4 lb 7.9 oz | 0.44 R/100g | $21.11 | 21.29 L | 3.0 in | 70 /100 | $190 | Self-inflating | Rectangular | Buy |
19 | 50 | 8.1 R | 4 lb 9.0 oz | 0.39 R/100g | $32.09 | 21.35 L | 3.9 in | 65 /100 | $260 | Self-inflating | Rectangular | |
20 | 47 | 8.1 R | 7 lb 5.8 oz | 0.24 R/100g | $49.38 | 34.18 L | 4.0 in | 70 /100 | $400 | Self-inflating | Rectangular | Buy |
21 | 45 | 7.2 R | 6 lb 12.8 oz | 0.23 R/100g | $52.77 | 21.29 L | 4.0 in | n/s | $380 | Self-inflating | Rectangular | Buy |
22 | 43 | 2.4 R | 2 lb 15.5 oz | 0.18 R/100g | $62.48 | 4.73 L | 3.5 in | n/s | $150 | Inflatable | Rectangular | Buy |
23 | 42 | 8.1 R | 7 lb 15.9 oz | 0.22 R/100g | $55.55 | 49.55 L | 4.0 in | 52 /100 | $450 | Self-inflating | n/s | Buy |
24 | 42 | 7.2 R | 10 lb 12.8 oz | 0.15 R/100g | $69.44 | 34.18 L | 4.0 in | n/s | $500 | Self-inflating | Rectangular | Buy |
25 | 38 | 10.6 R | 13 lb 2.6 oz | 0.18 R/100g | $53.77 | 48.30 L | 6.0 in | n/s | $570 | Self-inflating | Rectangular | Buy |
26 | 37 | 7.2 R | 11 lb 2.1 oz | 0.14 R/100g | $76.38 | 51.22 L | 4.0 in | n/s | $550 | Self-inflating | Rectangular | |
27 | 37 | 8.9 R | 8 lb 2.5 oz | 0.24 R/100g | $39.32 | 51.22 L | 3.0 in | n/s | $350 | Self-inflating | Rectangular | Buy |
28 | 31 | 10.6 R | 7 lb 6.3 oz | 0.32 R/100g | $37.73 | 72.47 L | 5.9 in | n/s | $400 | Self-inflating | Rectangular | Buy |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every Exped sleeping pad we track, scored on published specs, not opinions. GearScore rewards warmth-to-weight, low packed size, and price once a pad is warm enough for its season. You can re-weight any of those factors, or sort and filter the whole field, on the full sleeping pad comparison.
We currently track 28 Exped sleeping pads, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the Exped Ultra 6.5R ranks first at 83. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The Exped Ultra 1R Mummy at 11 oz, the lightest Exped sleeping pad in our data.