Therm-a-Rest makes 19 sleeping pads in our database, ranked below by GearScore, our data-driven overall rating. The NeoAir XLite NXT leads at 87. The lightest is the NeoAir UberLite at 8.8 oz, and the warmest is the NeoAir XTherm NXT at R 7.3. Prices run from $35 to $260.
| Product | GearScore (Default) | R-value | Weight | R-to-wt | $ / R | Packed | Thick | Durab. | Price | Type | Shape | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 4.5 R | 13.0 oz | 1.22 R/100g | $44.43 | 1.95 L | 3.0 in | 30 /100 | $200 | Inflatable | n/s | ||
| 86 | 7.3 R | 15.5 oz | 1.66 R/100g | $31.50 | 2.34 L | 3.0 in | 57 /100 | $230 | Inflatable | Mummy | ||
| 81 | 2.8 R | 14.0 oz | 0.71 R/100g | $17.84 | 16.44 L | 0.6 in | 100 /100 | $49.95 | Closed-cell foam | Rectangular | ||
4 | 81 | 4.5 R | 19.0 oz | 0.83 R/100g | $48.88 | 3.17 L | 3.0 in | 30 /100 | $220 | Inflatable | Rectangular | |
5 | 79 | 7.3 R | 22.9 oz | 1.12 R/100g | $34.24 | 3.72 L | 3.0 in | 57 /100 | $250 | Inflatable | Rectangular | |
6 | 78 | 2.0 R | 14.5 oz | 0.49 R/100g | $24.98 | 7.85 L | 0.8 in | 100 /100 | $49.95 | Closed-cell foam | n/s | |
7 | 77 | 2.3 R | 8.8 oz | 0.92 R/100g | $99.98 | 0.99 L | 2.5 in | 0 /100 | $230 | Inflatable | Mummy | |
8 | 77 | 3.8 R | 22.0 oz | 0.61 R/100g | $35.51 | 6.56 L | 2.0 in | 52 /100 | $135 | Self-inflating | Mummy | |
9 | 77 | 4.7 R | 25.0 oz | 0.66 R/100g | $53.18 | 3.98 L | 4.6 in | 65 /100 | $250 | Inflatable | Rectangular | |
10 | 76 | 2.0 R | 14.0 oz | 0.50 R/100g | $17.48 | 16.44 L | 0.6 in | 100 /100 | $34.95 | Closed-cell foam | Rectangular | |
11 | 72 | 3.2 R | 23.0 oz | 0.49 R/100g | $45.30 | 6.36 L | 1.5 in | 52 /100 | $145 | Self-inflating | n/s | |
12 | 71 | 3.1 R | 24.0 oz | 0.46 R/100g | $29.02 | 8.59 L | 1.0 in | 70 /100 | $89.95 | Self-inflating | n/s | |
13 | 70 | 4.4 R | 30.0 oz | 0.52 R/100g | $36.35 | 10.99 L | 3.0 in | 65 /100 | $160 | Self-inflating | Rectangular | |
14 | 69 | 3.2 R | 26.0 oz | 0.43 R/100g | $35.92 | 8.59 L | 1.5 in | 52 /100 | $115 | Self-inflating | Mummy | |
15 | 61 | 6.0 R | 2 lb 8.0 oz | 0.53 R/100g | $19.99 | 19.53 L | 2.0 in | 70 /100 | $120 | Self-inflating | Rectangular | |
16 | 56 | 3.7 R | 23.0 oz | 0.57 R/100g | $48.64 | n/s | 4.0 in | 52 /100 | $180 | Inflatable | Rectangular | |
17 | 53 | 2.4 R | 17.0 oz | 0.50 R/100g | $58.31 | n/s | 1.0 in | 52 /100 | $140 | Self-inflating | Tapered | |
18 | 50 | 6.0 R | 3 lb 4.0 oz | 0.41 R/100g | $31.66 | 24.31 L | 3.0 in | 65 /100 | $190 | Self-inflating | Rectangular | |
19 | 47 | 7.0 R | 4 lb 6.0 oz | 0.35 R/100g | $37.14 | 35.58 L | 4.3 in | 65 /100 | $260 | Self-inflating | Rectangular |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every Therm-a-Rest sleeping pad we track, scored on published specs, not opinions. GearScore rewards warmth-to-weight, low packed size, and price once a pad is warm enough for its season. You can re-weight any of those factors, or sort and filter the whole field, on the full sleeping pad comparison.
We currently track 19 Therm-a-Rest sleeping pads, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the Therm-a-Rest NeoAir XLite NXT ranks first at 87. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The Therm-a-Rest NeoAir UberLite at 8.8 oz, the lightest Therm-a-Rest sleeping pad in our data.