Western Mountaineering makes 20 sleeping bags in our database, ranked below by GearScore, our data-driven overall rating. The UltraLite leads at 66. The lightest is the EverLite at 14.5 oz, and the warmest is the Puma MF, rated about -15°F. Prices run from $415 to $1040.
| Product | GearScore (Default) | Style | Fill | Comfort | Weight | W/wt | $ / warm | Packed | Fill Pwr | Price | Rating | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Bag | Down | 30 °F | 29.0 oz | 4.9 /100g | $16 /warm | n/s | 850 FP | $630 | Maker rating | ||
| 65 | Bag | Down | 30 °F | 31.0 oz | 4.6 /100g | $19 /warm | n/s | 850 FP | $767 | Maker rating | Buy | |
| 65 | Bag | Down | 20 °F | 32.0 oz | 5.5 /100g | $15 /warm | n/s | 850 FP | $735 | Maker rating | ||
4 | 65 | Bag | Down | 25 °F | 32.0 oz | 5.0 /100g | n/s | n/s | 850 FP | n/s | Maker rating | |
5 | 64 | Bag | Down | 25 °F | 2 lb 5.0 oz | 4.3 /100g | $17 /warm | n/s | 850 FP | $785 | Maker rating | |
6 | 64 | Bag | Down | 25 °F | 2 lb 6.0 oz | 4.2 /100g | n/s | n/s | 850 FP | n/s | Maker rating | |
7 | 63 | Bag | Down | 15 °F | 2 lb 7.0 oz | 5.0 /100g | n/s | n/s | 850 FP | n/s | Maker rating | |
8 | 62 | Bag | Down | 35 °F | 29.0 oz | 4.3 /100g | $19 /warm | n/s | 850 FP | $659 | Maker rating | Buy |
9 | 62 | Bag | Down | 10 °F | 2 lb 12.0 oz | 4.8 /100g | $15 /warm | n/s | 850 FP | $922 | Maker rating | Buy |
10 | 62 | Bag | Down | 35 °F | 31.0 oz | 4.0 /100g | $16 /warm | n/s | 850 FP | $565 | Maker rating | |
11 | 60 | Bag | Down | 0 °F | 3 lb 2.0 oz | 4.9 /100g | $14 /warm | n/s | 850 FP | $950 | Maker rating | |
12 | 60 | Bag | Down | 40 °F | 24.0 oz | 4.4 /100g | $21 /warm | n/s | 850 FP | $615 | Maker rating | |
13 | 60 | Bag | Down | 42 °F | 19.0 oz | 5.2 /100g | $19 /warm | n/s | 850 FP | $520 | Maker rating | |
14 | 60 | Bag | Down | 15 °F | 3 lb 4.0 oz | 3.7 /100g | $18 /warm | n/s | 850 FP | $990 | Maker rating | |
15 | 59 | Bag | Down | -15 °F | 3 lb 7.0 oz | 5.5 /100g | $12 /warm | n/s | 850 FP | $1040 | Maker rating | |
16 | 58 | Bag | Down | 45 °F | 16.0 oz | 5.5 /100g | $17 /warm | n/s | 850 FP | $435 | Maker rating | |
17 | 57 | Bag | Down | 45 °F | 21.0 oz | 4.2 /100g | $20 /warm | n/s | 850 FP | $490 | Maker rating | |
18 | 56 | Bag | Down | 45 °F | 25.5 oz | 3.5 /100g | $21 /warm | n/s | 850 FP | $530 | Maker rating | |
19 | 53 | Bag | Down | 50 °F | 21.0 oz | 3.4 /100g | $25 /warm | n/s | 850 FP | $495 | Maker rating | |
20 | 51 | Bag | Down | 55 °F | 14.5 oz | 3.6 /100g | $28 /warm | n/s | 850 FP | $415 | Maker rating |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every Western Mountaineering sleeping bag we track, scored on published specs, not opinions. GearScore rewards warmth-to-weight, low weight, and packed size once a bag is warm enough for its rating. You can re-weight any of those factors, or sort and filter the whole field, on the full sleeping bag comparison.
We currently track 20 Western Mountaineering sleeping bags, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the Western Mountaineering UltraLite ranks first at 66. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The Western Mountaineering EverLite at 14.5 oz, the lightest Western Mountaineering sleeping bag in our data.