REI Co-op makes 12 sleeping pads in our database, ranked below by GearScore, our data-driven overall rating. The Flash Insulated Air leads at 83. The lightest is the Flash Insulated Air at 15 oz, and the warmest is the Campwell at R 7. Prices run from $64 to $299.
| Product | GearScore (Default) | R-value | Weight | R-to-wt | $ / R | Packed | Thick | Durab. | Price | Type | Shape | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 3.7 R | 15.0 oz | 0.87 R/100g | $27.01 | 1.97 L | 2.0 in | 30 /100 | $99.95 | Inflatable | Mummy | ||
| 79 | 4.9 R | 21.0 oz | 0.82 R/100g | $34.49 | 3.05 L | 3.0 in | 30 /100 | $169 | Inflatable | Mummy | ||
| 76 | 4.3 R | 21.0 oz | 0.72 R/100g | $32.33 | 4.65 L | 3.5 in | n/s | $139 | Inflatable | Rectangular | Buy | |
4 | 72 | 4.2 R | 29.0 oz | 0.51 R/100g | $23.02 | 9.36 L | 1.5 in | 70 /100 | $96.69 | Self-inflating | Tapered | Buy |
5 | 69 | 4.6 R | 2 lb 1.0 oz | 0.49 R/100g | $13.85 | 9.03 L | 1.5 in | 70 /100 | $63.69 | Self-inflating | Rectangular | Buy |
6 | 68 | 3.3 R | 29.0 oz | 0.40 R/100g | $34.85 | 9.10 L | 1.5 in | 70 /100 | $115 | Self-inflating | Rectangular | |
7 | 57 | 5.1 R | 2 lb 8.0 oz | 0.45 R/100g | $17.64 | 10.68 L | 1.7 in | n/s | $89.95 | Self-inflating | Rectangular | |
8 | 47 | 7.0 R | 3 lb 8.0 oz | 0.44 R/100g | $18.43 | 13.10 L | 2.5 in | n/s | $129 | Self-inflating | Rectangular | Buy |
9 | 44 | 6.7 R | 4 lb 9.0 oz | 0.32 R/100g | $22.27 | 43.47 L | 4.0 in | 60 /100 | $149 | Self-inflating | Rectangular | Buy |
10 | 38 | 6.6 R | 6 lb 6.0 oz | 0.23 R/100g | $30.15 | 46.59 L | 4.0 in | n/s | $199 | Self-inflating | Rectangular | |
11 | 37 | 6.7 R | 9 lb 3.0 oz | 0.16 R/100g | $44.63 | 70.77 L | 4.0 in | 60 /100 | $299 | Self-inflating | Rectangular | Buy |
12 | 35 | 6.6 R | 9 lb 5.0 oz | 0.16 R/100g | n/s | 58.67 L | 4.0 in | n/s | n/s | Self-inflating | Rectangular | Buy |
The Buy column links to retailers we may earn a commission from, at no extra cost to you. It never affects rankings. GearScore is the overall rating (0 to 100); re-weight it on the full comparison.
This page ranks every REI Co-op sleeping pad we track, scored on published specs, not opinions. GearScore rewards warmth-to-weight, low packed size, and price once a pad is warm enough for its season. You can re-weight any of those factors, or sort and filter the whole field, on the full sleeping pad comparison.
We currently track 12 REI Co-op sleeping pads, all ranked above by GearScore. We add models as they are released and re-verify specs by model year.
By GearScore, the REI Co-op Flash Insulated Air ranks first at 83. That is the default, data-weighted rating; re-weight it to your own priorities on the full comparison and the order can change.
The REI Co-op Flash Insulated Air at 15 oz, the lightest REI Co-op sleeping pad in our data.